Details
Date | Time | League | Season |
---|---|---|---|
May 5, 2019 | 4:00 pm | 2nd Division - Sunday | 2019S |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
NYC Hustlers | 17 | 9 | 14 | 19 | 59 |
United Nations (D2) | 16 | 8 | 19 | 13 | 56 |
NYC Hustlers
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Choi | 7 | 5 | 1 | 1 | 0 | 2 | 5 | 0.400 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 1 | 2 |
Jin Sung Kim | 9 | 6 | 2 | 3 | 0 | 4 | 11 | 0.364 | 0 | 0 | 0 | 1 | 5 | 0.200 | 5 | 2 |
Joey Kim | 7 | 6 | 3 | 0 | 0 | 2 | 3 | 0.667 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 4 |
Joy Min | 9 | 2 | 3 | 1 | 0 | 3 | 8 | 0.375 | 2 | 7 | 0.286 | 1 | 2 | 0.500 | 0 | 1 |
Peter Moon | 9 | 0 | 1 | 2 | 0 | 3 | 6 | 0.500 | 0 | 1 | 0.000 | 3 | 6 | 0.500 | 0 | 1 |
Steve Song | 5 | 3 | 3 | 0 | 0 | 2 | 3 | 0.667 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 1 |
Total | 46 | 22 | 13 | 7 | 0 | 21 | 46 | 0.444 | 5 | 15 | 0.357 | 12 | 23 | 0.474 | 7 | 11 |
United Nations (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anish Baweja | 17 | 4 | 0 | 1 | 0 | 6 | 9 | 0.667 | 4 | 7 | 0.571 | 1 | 2 | 0.500 | 4 | 3 |
Ben Wagner | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brian Sanders | 2 | 2 | 2 | 1 | 0 | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 1 |
C.J. Quartlbaum | 6 | 0 | 2 | 0 | 1 | 2 | 4 | 0.500 | 2 | 4 | 0.500 | 0 | 0 | 0 | 1 | 2 |
Isaac Radnitzer | 14 | 11 | 3 | 1 | 0 | 5 | 9 | 0.556 | 0 | 1 | 0.000 | 4 | 6 | 0.667 | 0 | 4 |
Peter Schroeder | 6 | 5 | 1 | 0 | 0 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 4 | 4 | 1.000 | 1 | 3 |
Joseph Bassey | 11 | 8 | 1 | 2 | 0 | 5 | 14 | 0.357 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 3 | 1 |
Josh Fong | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 2 |
Total | 56 | 32 | 12 | 5 | 2 | 20 | 50 | 0.400 | 6 | 20 | 0.300 | 10 | 13 | 0.769 | 11 | 16 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
59 | 56 |
26 | 32 |
14 | 12 |
11 | 5 |
0 | 2 |
21 | 20 |
46 | 50 |
0.457 | 0.400 |
5 | 6 |
15 | 20 |
0.333 | 0.300 |
12 | 10 |
23 | 13 |
0.522 | 0.769 |
10 | 11 |
11 | 16 |