Player Stats (Average) – 3rd Division Mondays
Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|
JoanCarlo Bonilla | 7 | 26.1 | 7.6 | 5.3 | 1.7 | 0.4 | 3.3 | 1.4 | 0.526 | 0.379 | 0.759 |
Weifan Zheng | 8 | 23.4 | 10.6 | 5.0 | 0.5 | 1.8 | 1.8 | 0.9 | 0.497 | 0.431 | 0.867 |
Kyle Hioki | 8 | 21.6 | 4.8 | 3.3 | 1.1 | 0.6 | 2.0 | 0.8 | 0.515 | 0.436 | 0.667 |
Jeff Wallace | 4 | 20.3 | 5.5 | 2.5 | 0.5 | 0.3 | 1.3 | 0.3 | 0.625 | 0.412 | 0.824 |
Steven Sharrers | 7 | 20.3 | 5.3 | 3.1 | 1.1 | 0.6 | 2.4 | 1.0 | 0.450 | 0.340 | 0.714 |
David Melendez | 8 | 19.6 | 7.8 | 2.5 | 1.0 | 0.6 | 2.5 | 1.0 | 0.435 | 0.424 | 0.700 |
Rob Shultz | 4 | 19.0 | 6.5 | 1.5 | 0.8 | 0.5 | 1.0 | 0.3 | 0.471 | 0.182 | 0.400 |
Michael Luo | 8 | 18.8 | 5.6 | 3.8 | 2.1 | 0.3 | 1.9 | 1.8 | 0.331 | 0.301 | 0.767 |
Tyler Kimble | 7 | 18.4 | 5.1 | 4.0 | 2.1 | 0.3 | 0.9 | 1.3 | 0.400 | 0.417 | 0.850 |
Alan Ueng | 7 | 18.3 | 11.0 | 2.6 | 1.6 | 0.4 | 2.7 | 2.9 | 0.475 | 0.353 | 0.846 |
Sean McCormack | 3 | 17.7 | 8.7 | 6.3 | 2.0 | 0.0 | 5.3 | 2.0 | 0.434 | 0.313 | 0.667 |
Zach Gelacio | 6 | 17.3 | 3.8 | 1.5 | 0.8 | 0.0 | 1.2 | 1.5 | 0.420 | 0.377 | 0.722 |
Will Chu | 7 | 17.3 | 5.3 | 5.3 | 0.6 | 0.1 | 2.6 | 0.4 | 0.374 | 0.434 | 0.737 |
Dayson Watanabe | 8 | 16.8 | 2.3 | 2.0 | 0.5 | 0.0 | 1.1 | 1.1 | 0.427 | 0.342 | 0.438 |
Leon Leger | 2 | 16.5 | 9.0 | 3.0 | 1.0 | 1.5 | 3.5 | 4.0 | 0.412 | 0.273 | 1.000 |
Vincent Sze | 5 | 16.2 | 5.2 | 1.4 | 1.0 | 0.0 | 2.4 | 2.2 | 0.419 | 0.368 | 0.688 |
Crist Chee | 8 | 15.6 | 6.0 | 2.0 | 1.1 | 0.4 | 2.1 | 2.0 | 0.404 | 0.378 | 0.833 |
David Chu | 7 | 15.6 | 3.3 | 3.4 | 1.4 | 0.1 | 2.0 | 1.4 | 0.374 | 0.323 | 0.737 |
Young Yu | 5 | 15.0 | 5.8 | 2.0 | 0.4 | 0.4 | 4.2 | 2.2 | 0.386 | 0.412 | 0.500 |
Bruce Haughton | 8 | 15.0 | 6.8 | 2.1 | 1.9 | 1.8 | 1.9 | 0.4 | 0.388 | 0.286 | 0.686 |
Ajay Sharma | 2 | 15.0 | 3.5 | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.444 | 0.455 | 0.250 |
Andrew Rivera | 1 | 15.0 | 15.0 | 1.0 | 0.0 | 0.0 | 1.0 | 5.0 | 0.429 | 0.000 | 0.600 |
Bing Jiang | 7 | 14.9 | 3.7 | 6.6 | 2.6 | 0.0 | 2.3 | 1.0 | 0.464 | 0.356 | 0.714 |
Kevin Zhang (II) | 3 | 14.3 | 3.7 | 2.3 | 1.0 | 1.0 | 2.0 | 1.0 | 0.531 | 0.444 | 1.000 |
Steven Chung | 7 | 14.1 | 4.3 | 2.9 | 0.0 | 0.1 | 1.6 | 2.4 | 0.440 | 0.405 | 0.286 |
Sebastian Bonilla | 8 | 14.0 | 8.4 | 2.4 | 0.9 | 1.1 | 0.6 | 2.4 | 0.430 | 0.429 | 0.800 |
Yah Desai | 2 | 13.5 | 3.5 | 3.0 | 0.5 | 0.0 | 1.0 | 1.5 | 0.290 | 0.310 | 0.000 |
Jon Kim | 8 | 13.4 | 3.5 | 3.5 | 1.6 | 0.1 | 1.9 | 0.8 | 0.381 | 0.250 | 0.639 |
Weng Lin (II) | 1 | 13.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.500 | 0.250 | 0.000 |
Khrys Ramirez | 8 | 12.9 | 5.3 | 3.1 | 0.8 | 0.8 | 2.3 | 1.3 | 0.438 | 0.310 | 0.640 |
Jimmy Ng | 7 | 12.6 | 3.1 | 2.0 | 0.9 | 0.3 | 2.0 | 0.9 | 0.435 | 0.429 | 0.538 |
Henry Bell | 9 | 12.3 | 6.0 | 6.2 | 1.3 | 0.0 | 2.6 | 1.1 | 0.362 | 0.342 | 0.571 |
Leuis Ng | 3 | 12.3 | 5.3 | 8.0 | 1.3 | 0.0 | 1.7 | 1.3 | 0.393 | 0.167 | 0.929 |
Giorgo Orfounadoukis | 5 | 12.2 | 10.2 | 1.0 | 1.0 | 1.6 | 1.4 | 0.6 | 0.439 | 0.125 | 0.571 |
Austin Chen | 9 | 12.0 | 4.1 | 5.1 | 1.2 | 2.1 | 2.9 | 1.0 | 0.528 | 0.507 | 0.750 |
Andy Kaplan | 3 | 12.0 | 3.3 | 2.3 | 1.0 | 0.7 | 0.0 | 0.3 | 0.452 | 0.533 | 0.000 |
Isaiah Brown | 3 | 12.0 | 8.7 | 2.3 | 1.0 | 0.7 | 1.7 | 1.0 | 0.348 | 0.167 | 0.375 |
Erik Yamada | 6 | 11.7 | 7.3 | 5.2 | 3.8 | 0.2 | 2.2 | 1.7 | 0.444 | 0.083 | 0.278 |
Xiang Zhang | 8 | 11.4 | 6.4 | 1.8 | 1.1 | 0.3 | 1.0 | 1.3 | 0.493 | 0.400 | 0.500 |
David Cannone | 9 | 11.2 | 12.7 | 1.7 | 1.1 | 2.3 | 1.1 | 1.9 | 0.418 | 0.250 | 0.750 |
Jone Wong | 5 | 11.0 | 3.8 | 3.2 | 0.4 | 0.4 | 1.8 | 0.8 | 0.373 | 0.250 | 0.750 |
Kahn Fukui | 2 | 11.0 | 6.0 | 2.5 | 0.0 | 0.0 | 3.5 | 1.5 | 0.588 | 0.000 | 1.000 |
Kieran Brennan | 6 | 11.0 | 5.5 | 2.8 | 1.5 | 0.8 | 1.3 | 1.5 | 0.343 | 0.319 | 0.750 |
David Tian | 4 | 10.8 | 4.3 | 2.0 | 0.8 | 0.5 | 1.3 | 0.8 | 0.476 | 0.375 | 0.000 |
Chris Yong | 7 | 10.7 | 6.0 | 3.7 | 0.7 | 0.0 | 1.6 | 0.7 | 0.452 | 0.294 | 1.000 |
Mark Lee | 3 | 10.7 | 4.7 | 3.7 | 0.7 | 0.0 | 1.7 | 1.7 | 0.424 | 0.429 | 1.000 |
Jack Appleby | 8 | 10.4 | 10.3 | 4.5 | 0.8 | 0.9 | 2.9 | 2.6 | 0.257 | 0.241 | 0.563 |
Valentino Bonaccio | 5 | 10.4 | 4.6 | 1.8 | 2.4 | 0.2 | 1.8 | 1.8 | 0.274 | 0.250 | 0.667 |
Seamus Douglas | 4 | 10.0 | 9.3 | 2.3 | 0.8 | 0.5 | 1.0 | 0.8 | 0.444 | 0.000 | 0.000 |
Weng Lin | 3 | 9.7 | 9.0 | 1.3 | 1.0 | 0.3 | 1.3 | 1.3 | 0.520 | 0.000 | 0.167 |
Donovan Taras | 6 | 9.5 | 8.8 | 1.2 | 1.2 | 0.7 | 1.5 | 1.0 | 0.575 | 0.333 | 0.714 |
Kenneth Doonan | 5 | 9.4 | 3.2 | 3.8 | 1.4 | 0.4 | 2.0 | 1.2 | 0.404 | 0.087 | 1.000 |
Zach Moretti | 8 | 9.0 | 10.0 | 4.3 | 1.4 | 1.9 | 1.5 | 1.5 | 0.382 | 0.182 | 1.111 |
Leonard Lee | 1 | 9.0 | 15.0 | 4.0 | 2.0 | 0.0 | 5.0 | 0.0 | 0.222 | 0.000 | 0.500 |
Clubby Yoo | 1 | 9.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 3.0 | 0.333 | 0.000 | 1.000 |
Ian Yu | 7 | 8.9 | 6.9 | 4.7 | 0.4 | 0.0 | 2.1 | 2.6 | 0.500 | 0.333 | 0.250 |
Bulolo Jonga | 8 | 8.5 | 10.9 | 1.5 | 2.9 | 0.4 | 1.3 | 2.1 | 0.356 | 0.250 | 0.375 |
Derek Wong | 5 | 8.4 | 8.8 | 3.2 | 1.4 | 1.8 | 2.2 | 2.0 | 0.408 | 0.000 | 0.500 |
Stephen Lai | 7 | 8.4 | 5.7 | 3.9 | 1.0 | 0.1 | 2.6 | 2.0 | 0.256 | 0.233 | 0.667 |
Nolan McCoy | 3 | 8.3 | 3.7 | 1.3 | 2.3 | 0.0 | 1.0 | 1.0 | 0.579 | 0.400 | 1.000 |
Timothy Chin | 4 | 8.3 | 3.5 | 1.3 | 1.0 | 0.5 | 1.0 | 3.0 | 0.303 | 0.333 | 0.750 |
Raymond Cheong Cano | 6 | 7.3 | 6.3 | 3.8 | 0.8 | 0.0 | 1.2 | 2.2 | 0.340 | 0.261 | 0.600 |
Phil Rosen | 6 | 7.2 | 4.7 | 2.0 | 0.7 | 0.3 | 1.3 | 2.5 | 0.400 | 0.391 | 0.000 |
David Cho | 7 | 7.1 | 4.1 | 2.0 | 0.4 | 0.1 | 1.7 | 1.1 | 0.377 | 0.263 | 0.800 |
Alex Zhang | 8 | 7.0 | 3.1 | 1.4 | 0.6 | 0.5 | 0.5 | 2.1 | 0.377 | 0.325 | 0.500 |
Antwann Parks | 3 | 6.7 | 4.3 | 6.0 | 2.0 | 0.0 | 3.0 | 0.7 | 0.269 | 0.286 | 0.000 |
Corey Hutchison | 6 | 6.5 | 1.8 | 3.0 | 1.0 | 0.2 | 1.2 | 1.0 | 0.515 | 0.313 | 0.000 |
Brian Chu | 6 | 6.5 | 4.0 | 0.8 | 1.2 | 0.5 | 0.3 | 1.5 | 0.425 | 0.231 | 0.667 |
David Campuzano | 4 | 6.3 | 5.0 | 2.5 | 0.8 | 0.5 | 1.0 | 0.8 | 0.379 | 0.286 | 0.500 |
Jeff Tang | 8 | 6.3 | 3.9 | 2.6 | 1.5 | 0.1 | 1.1 | 1.0 | 0.400 | 0.120 | 0.600 |
Vince Chang | 5 | 6.2 | 8.0 | 3.6 | 0.4 | 1.6 | 0.2 | 0.8 | 0.483 | 0.250 | 0.333 |
Ian Barrett | 3 | 6.0 | 2.0 | 6.0 | 1.3 | 0.0 | 2.3 | 2.0 | 0.320 | 0.000 | 0.667 |
Kevin Yeung | 7 | 5.6 | 3.3 | 1.1 | 0.6 | 0.1 | 0.7 | 1.6 | 0.318 | 0.306 | 0.000 |
Brendan Ngo | 5 | 5.4 | 2.4 | 1.0 | 1.2 | 0.2 | 0.4 | 1.2 | 0.423 | 0.300 | 0.000 |
Roman Perez | 3 | 5.3 | 2.7 | 6.0 | 0.3 | 0.0 | 1.3 | 0.3 | 0.500 | 0.500 | 1.000 |
John Keaveny | 3 | 5.3 | 2.7 | 1.7 | 1.0 | 0.0 | 1.0 | 0.7 | 0.500 | 0.333 | 0.333 |
Mikie Atzlan | 6 | 5.2 | 2.7 | 4.7 | 1.5 | 0.2 | 1.5 | 1.2 | 0.500 | 0.400 | 1.000 |
Bennett Zink | 3 | 5.0 | 4.0 | 3.7 | 1.7 | 0.0 | 0.7 | 0.7 | 0.179 | 0.188 | 0.500 |
Meech Robinson | 3 | 5.0 | 7.3 | 3.3 | 1.0 | 2.3 | 2.3 | 3.0 | 0.333 | 0.000 | 0.600 |
Armen Shamamian | 8 | 5.0 | 7.3 | 3.4 | 2.0 | 1.1 | 1.4 | 2.9 | 0.281 | 0.250 | 0.455 |
Jamie Xie | 9 | 4.9 | 4.8 | 2.7 | 1.6 | 0.1 | 1.6 | 1.4 | 0.444 | 0.500 | 0.333 |
Pat Lee | 4 | 4.8 | 3.3 | 2.0 | 0.5 | 0.3 | 1.0 | 2.0 | 0.471 | 0.167 | 1.000 |
Steve Meng | 6 | 4.7 | 3.2 | 1.3 | 0.8 | 0.2 | 1.7 | 0.3 | 0.263 | 0.227 | 0.750 |
Dave Liu | 2 | 4.5 | 4.5 | 0.5 | 1.0 | 0.5 | 0.5 | 2.5 | 0.364 | 0.333 | 0.000 |
Union Pan | 4 | 4.5 | 7.8 | 1.5 | 1.0 | 0.3 | 1.8 | 2.3 | 0.161 | 0.250 | 0.875 |
Alex Brickhaus | 6 | 4.2 | 3.5 | 0.7 | 0.7 | 0.0 | 0.7 | 1.2 | 0.367 | 0.188 | 0.000 |
Jay Jung, Jr. | 6 | 4.0 | 3.7 | 3.7 | 0.8 | 0.0 | 1.0 | 1.0 | 0.243 | 0.125 | 0.500 |
Justin Ok | 9 | 3.7 | 7.2 | 1.4 | 0.7 | 0.9 | 0.7 | 2.9 | 0.364 | 0.000 | 0.636 |
Leon Chu | 7 | 3.6 | 2.6 | 1.4 | 0.1 | 0.0 | 0.9 | 0.7 | 0.407 | 0.000 | 0.500 |
Steve Han | 9 | 3.4 | 1.1 | 2.0 | 0.2 | 0.0 | 1.2 | 0.8 | 0.333 | 0.222 | 1.000 |
Jonathan Kung | 6 | 2.8 | 1.8 | 2.3 | 1.0 | 0.2 | 1.7 | 2.7 | 0.333 | 0.000 | 0.500 |
Max Fallan | 4 | 2.8 | 4.0 | 1.0 | 1.0 | 0.5 | 0.5 | 0.5 | 0.238 | 0.111 | 0.000 |
Brian Shim | 7 | 2.6 | 1.0 | 1.6 | 0.6 | 0.1 | 2.0 | 1.3 | 0.333 | 0.300 | 0.500 |
Jose Torres | 2 | 2.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.200 | 0.250 | 1.000 |
Howie Chu | 4 | 2.5 | 4.0 | 0.8 | 0.5 | 0.0 | 1.0 | 1.0 | 0.250 | 0.000 | 0.000 |
Santiago Dipilla | 6 | 2.2 | 3.0 | 1.3 | 0.3 | 0.2 | 1.2 | 0.5 | 0.462 | 0.000 | 0.000 |
Luke Alley | 1 | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.083 | 0.000 | 0.000 |
Eric Li | 8 | 1.6 | 4.6 | 0.9 | 0.1 | 0.0 | 0.5 | 1.0 | 0.222 | 0.000 | 0.250 |
Ace Watanasuparp | 2 | 1.0 | 3.0 | 2.0 | 0.0 | 0.5 | 1.0 | 0.5 | 0.000 | 0.000 | 0.667 |
Victor Chia | 4 | 1.0 | 4.8 | 1.3 | 0.3 | 0.5 | 1.0 | 2.3 | 0.000 | 0.000 | 1.000 |
Kevin Leung (SPR) | 5 | 0.8 | 1.6 | 0.2 | 0.0 | 0.4 | 0.4 | 1.8 | 0.182 | 0.000 | 0.000 |
Karl Vi | 9 | 0.3 | 0.4 | 0.2 | 0.3 | 0.1 | 0.2 | 0.8 | 0.143 | 0.250 | 0.000 |
Bernie Liu | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
Devin Potts | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
Sean Hynes | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
Rob Guimond | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
Athreya Anand | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
Richard Meng | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
Eric Ding | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
Praveen Sakthivel | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
Jon Wexler | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
Alejandro Torres | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
Player Stats (Total) – 3rd Division Mondays
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weifan Zheng | 187 | 0 | 40 | 4 | 14 | 71 | 143 | 28 | 65 | 13 | 15 | 14 | 7 |
JoanCarlo Bonilla | 183 | 0 | 37 | 12 | 3 | 60 | 114 | 22 | 58 | 41 | 54 | 23 | 10 |
Kyle Hioki | 173 | 0 | 26 | 9 | 5 | 68 | 132 | 17 | 39 | 20 | 30 | 16 | 6 |
David Melendez | 157 | 0 | 20 | 8 | 5 | 57 | 131 | 36 | 85 | 7 | 10 | 20 | 8 |
Michael Luo | 150 | 0 | 30 | 17 | 2 | 47 | 142 | 22 | 73 | 33 | 43 | 15 | 14 |
Steven Sharrers | 142 | 0 | 22 | 8 | 4 | 58 | 129 | 16 | 47 | 10 | 14 | 17 | 7 |
Dayson Watanabe | 134 | 0 | 16 | 4 | 0 | 50 | 117 | 25 | 73 | 7 | 16 | 9 | 9 |
Tyler Kimble | 129 | 0 | 28 | 15 | 2 | 44 | 110 | 20 | 48 | 17 | 20 | 6 | 9 |
Alan Ueng | 128 | 0 | 18 | 11 | 3 | 47 | 99 | 12 | 34 | 22 | 26 | 19 | 20 |
Crist Chee | 125 | 0 | 16 | 9 | 3 | 46 | 114 | 28 | 74 | 5 | 6 | 17 | 16 |
Will Chu | 121 | 0 | 37 | 4 | 1 | 40 | 107 | 33 | 76 | 14 | 19 | 18 | 3 |
Bruce Haughton | 120 | 0 | 17 | 15 | 14 | 45 | 116 | 6 | 21 | 24 | 35 | 15 | 3 |
Sebastian Bonilla | 112 | 0 | 19 | 7 | 9 | 40 | 93 | 18 | 42 | 12 | 15 | 5 | 19 |
Henry Bell | 111 | 0 | 56 | 12 | 0 | 38 | 105 | 25 | 73 | 8 | 14 | 23 | 10 |
David Chu | 109 | 0 | 24 | 10 | 1 | 37 | 99 | 21 | 65 | 14 | 19 | 14 | 10 |
Austin Chen | 108 | 0 | 46 | 11 | 19 | 47 | 89 | 36 | 71 | 9 | 12 | 26 | 9 |
Jon Kim | 107 | 0 | 28 | 13 | 1 | 40 | 105 | 2 | 8 | 23 | 36 | 15 | 6 |
Bing Jiang | 104 | 0 | 46 | 18 | 0 | 39 | 84 | 16 | 45 | 10 | 14 | 16 | 7 |
Zach Gelacio | 104 | 0 | 9 | 5 | 0 | 34 | 81 | 23 | 61 | 13 | 18 | 7 | 9 |
Khrys Ramirez | 103 | 0 | 25 | 6 | 6 | 39 | 89 | 9 | 29 | 16 | 25 | 18 | 10 |
David Cannone | 101 | 0 | 15 | 10 | 21 | 41 | 98 | 7 | 28 | 12 | 16 | 10 | 17 |
Steven Chung | 99 | 0 | 20 | 0 | 1 | 40 | 91 | 15 | 37 | 4 | 14 | 11 | 17 |
Xiang Zhang | 91 | 0 | 14 | 9 | 2 | 33 | 67 | 10 | 25 | 5 | 10 | 8 | 10 |
Jimmy Ng | 88 | 0 | 14 | 6 | 2 | 30 | 69 | 21 | 49 | 7 | 13 | 14 | 6 |
Jack Appleby | 83 | 0 | 36 | 6 | 7 | 27 | 105 | 20 | 83 | 9 | 16 | 23 | 21 |
Jeff Wallace | 81 | 0 | 10 | 2 | 1 | 30 | 48 | 7 | 17 | 14 | 17 | 5 | 1 |
Vincent Sze | 81 | 0 | 7 | 5 | 0 | 26 | 62 | 7 | 19 | 22 | 32 | 12 | 11 |
Rob Shultz | 76 | 0 | 6 | 3 | 2 | 33 | 70 | 4 | 22 | 6 | 15 | 4 | 1 |
Young Yu | 75 | 0 | 10 | 2 | 2 | 27 | 70 | 14 | 34 | 7 | 14 | 21 | 11 |
Chris Yong | 75 | 0 | 26 | 5 | 0 | 33 | 73 | 5 | 17 | 4 | 4 | 11 | 5 |
Zach Moretti | 72 | 0 | 34 | 11 | 15 | 29 | 76 | 2 | 11 | 10 | 9 | 12 | 12 |
Erik Yamada | 70 | 0 | 31 | 23 | 1 | 32 | 72 | 1 | 12 | 5 | 18 | 13 | 10 |
Bulolo Jonga | 68 | 0 | 12 | 23 | 3 | 31 | 87 | 3 | 12 | 3 | 8 | 10 | 17 |
Kieran Brennan | 66 | 0 | 17 | 9 | 5 | 24 | 70 | 15 | 47 | 3 | 4 | 8 | 9 |
Ian Yu | 62 | 0 | 33 | 3 | 0 | 27 | 54 | 2 | 6 | 6 | 24 | 15 | 18 |
Giorgo Orfounadoukis | 61 | 0 | 5 | 5 | 8 | 25 | 57 | 1 | 8 | 8 | 14 | 7 | 3 |
Stephen Lai | 59 | 0 | 27 | 7 | 1 | 20 | 78 | 7 | 30 | 12 | 18 | 18 | 14 |
Donovan Taras | 57 | 0 | 7 | 7 | 4 | 23 | 40 | 1 | 3 | 10 | 14 | 9 | 6 |
Alex Zhang | 56 | 0 | 11 | 5 | 4 | 20 | 53 | 13 | 40 | 3 | 6 | 4 | 17 |
Jone Wong | 55 | 0 | 16 | 2 | 2 | 22 | 59 | 5 | 20 | 6 | 8 | 9 | 4 |
Sean McCormack | 53 | 0 | 19 | 6 | 0 | 23 | 53 | 5 | 16 | 2 | 3 | 16 | 6 |
Valentino Bonaccio | 52 | 0 | 9 | 12 | 1 | 17 | 62 | 8 | 32 | 10 | 15 | 9 | 9 |
Jeff Tang | 50 | 0 | 21 | 12 | 1 | 22 | 55 | 3 | 25 | 3 | 5 | 9 | 8 |
David Cho | 50 | 0 | 14 | 3 | 1 | 20 | 53 | 5 | 19 | 4 | 5 | 12 | 8 |
Kenneth Doonan | 47 | 0 | 19 | 7 | 2 | 21 | 52 | 2 | 23 | 3 | 3 | 10 | 6 |
Jamie Xie | 44 | 0 | 24 | 14 | 1 | 16 | 36 | 2 | 4 | 2 | 6 | 14 | 13 |
Raymond Cheong Cano | 44 | 0 | 23 | 5 | 0 | 16 | 47 | 6 | 23 | 6 | 10 | 7 | 13 |
Phil Rosen | 43 | 0 | 12 | 4 | 2 | 18 | 45 | 9 | 23 | 0 | 0 | 8 | 15 |
David Tian | 43 | 0 | 8 | 3 | 2 | 20 | 42 | 3 | 8 | 0 | 0 | 5 | 3 |
Kevin Zhang (II) | 43 | 0 | 7 | 3 | 3 | 17 | 32 | 8 | 18 | 1 | 1 | 6 | 3 |
Derek Wong | 42 | 0 | 16 | 7 | 9 | 20 | 49 | 0 | 3 | 2 | 4 | 11 | 10 |
Armen Shamamian | 40 | 0 | 27 | 16 | 9 | 16 | 57 | 3 | 12 | 5 | 11 | 11 | 23 |
Seamus Douglas | 40 | 0 | 9 | 3 | 2 | 20 | 45 | 0 | 1 | 0 | 0 | 4 | 3 |
Corey Hutchison | 39 | 0 | 18 | 6 | 1 | 17 | 33 | 5 | 16 | 0 | 0 | 7 | 6 |
Kevin Yeung | 39 | 0 | 8 | 4 | 1 | 14 | 44 | 11 | 36 | 0 | 1 | 5 | 11 |
Brian Chu | 39 | 0 | 5 | 7 | 3 | 17 | 40 | 3 | 13 | 2 | 3 | 2 | 9 |
Leuis Ng | 37 | 0 | 24 | 4 | 0 | 11 | 28 | 2 | 12 | 13 | 14 | 5 | 4 |
Andy Kaplan | 36 | 0 | 7 | 3 | 2 | 14 | 31 | 8 | 15 | 0 | 0 | 0 | 1 |
Isaiah Brown | 36 | 0 | 7 | 3 | 2 | 16 | 46 | 1 | 6 | 3 | 8 | 5 | 3 |
Justin Ok | 33 | 0 | 13 | 6 | 8 | 12 | 33 | 0 | 4 | 7 | 11 | 6 | 26 |
Timothy Chin | 33 | 0 | 5 | 4 | 2 | 10 | 33 | 7 | 21 | 6 | 8 | 4 | 12 |
Leon Leger | 33 | 0 | 6 | 2 | 3 | 14 | 34 | 3 | 11 | 2 | 2 | 7 | 8 |
Mark Lee | 32 | 0 | 11 | 2 | 0 | 14 | 33 | 3 | 7 | 1 | 1 | 5 | 5 |
Vince Chang | 31 | 0 | 18 | 2 | 8 | 14 | 29 | 2 | 8 | 1 | 3 | 1 | 4 |
Steve Han | 31 | 0 | 18 | 2 | 0 | 13 | 39 | 4 | 18 | 1 | 1 | 11 | 7 |
Mikie Atzlan | 31 | 0 | 28 | 9 | 1 | 10 | 20 | 2 | 5 | 2 | 2 | 9 | 7 |
Ajay Sharma | 30 | 0 | 6 | 2 | 0 | 12 | 27 | 5 | 11 | 1 | 4 | 2 | 0 |
Weng Lin | 29 | 0 | 4 | 3 | 1 | 13 | 25 | 0 | 2 | 1 | 6 | 4 | 4 |
Steve Meng | 28 | 0 | 8 | 5 | 1 | 10 | 38 | 5 | 22 | 3 | 4 | 10 | 2 |
Brendan Ngo | 27 | 0 | 5 | 6 | 1 | 11 | 26 | 3 | 10 | 0 | 1 | 2 | 6 |
Yah Desai | 27 | 0 | 6 | 1 | 0 | 9 | 31 | 9 | 29 | 0 | 0 | 2 | 3 |
Alex Brickhaus | 25 | 0 | 4 | 4 | 0 | 11 | 30 | 3 | 16 | 0 | 0 | 4 | 7 |
Nolan McCoy | 25 | 0 | 4 | 7 | 0 | 11 | 19 | 2 | 5 | 1 | 1 | 3 | 3 |
David Campuzano | 25 | 0 | 10 | 3 | 2 | 11 | 29 | 2 | 7 | 1 | 2 | 4 | 3 |
Leon Chu | 25 | 0 | 10 | 1 | 0 | 11 | 27 | 0 | 0 | 3 | 6 | 6 | 5 |
Jay Jung, Jr. | 24 | 0 | 22 | 5 | 0 | 9 | 37 | 2 | 16 | 4 | 8 | 6 | 6 |
Kahn Fukui | 22 | 0 | 5 | 0 | 0 | 10 | 17 | 0 | 2 | 2 | 2 | 7 | 3 |
Antwann Parks | 20 | 0 | 18 | 6 | 0 | 7 | 26 | 6 | 21 | 0 | 0 | 9 | 2 |
Pat Lee | 19 | 0 | 8 | 2 | 1 | 8 | 17 | 1 | 6 | 2 | 2 | 4 | 8 |
Brian Shim | 18 | 0 | 11 | 4 | 1 | 7 | 21 | 3 | 10 | 1 | 2 | 14 | 9 |
Ian Barrett | 18 | 0 | 18 | 4 | 0 | 8 | 25 | 0 | 8 | 2 | 3 | 7 | 6 |
Union Pan | 18 | 0 | 6 | 4 | 1 | 5 | 31 | 1 | 4 | 7 | 8 | 7 | 9 |
Jonathan Kung | 17 | 0 | 14 | 6 | 1 | 7 | 21 | 0 | 0 | 3 | 6 | 10 | 16 |
Roman Perez | 16 | 0 | 18 | 1 | 0 | 4 | 8 | 4 | 8 | 4 | 4 | 4 | 1 |
John Keaveny | 16 | 0 | 5 | 3 | 0 | 7 | 14 | 1 | 3 | 1 | 3 | 3 | 2 |
Bennett Zink | 15 | 0 | 11 | 5 | 0 | 5 | 28 | 3 | 16 | 2 | 4 | 2 | 2 |
Meech Robinson | 15 | 0 | 10 | 3 | 7 | 6 | 18 | 0 | 5 | 3 | 5 | 7 | 9 |
Andrew Rivera | 15 | 0 | 1 | 0 | 0 | 6 | 14 | 0 | 3 | 3 | 5 | 1 | 5 |
Santiago Dipilla | 13 | 0 | 8 | 2 | 1 | 6 | 13 | 0 | 3 | 0 | 2 | 7 | 3 |
Eric Li | 13 | 0 | 7 | 1 | 0 | 6 | 27 | 0 | 5 | 1 | 4 | 4 | 8 |
