3rd Division C Standings (Monday Conference)
| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Coles Regulars (D3) | 5 | 1 | 0.833 | 0 | W4 | 71 | 59 | 12 |
| 2 | Demon Slayers (D3) | 5 | 1 | 0.833 | 0 | W5 | 66 | 57 | 9 |
| 3 | United Nations (D3) | 3 | 2 | 0.600 | 1.5 | L2 | 76 | 59 | 18 |
| 4 | Larry’s Angels (D3) | 3 | 2 | 0.600 | 1.5 | W3 | 73 | 64 | 9 |
| 5 | Yellow Mambas (D3) | 3 | 2 | 0.600 | 1.5 | W1 | 64 | 67 | -3 |
| 6 | Hayden Hoopers (D3) | 2 | 4 | 0.333 | 3 | L2 | 65 | 72 | -8 |
| 7 | Mid Level Exception (D3) | 1 | 5 | 0.167 | 4 | L4 | 57 | 80 | -24 |
| 8 | Hooplex (D3) | 0 | 5 | 0.000 | 4.5 | L5 | 59 | 71 | -12 |
3rd Division C Standings (Wednesday Conference)
| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GGWP (D3) | 6 | 3 | 0.667 | 0 | W3 | 61 | 55 | 6 |
| 2 | United Nations (D3) | 5 | 3 | 0.625 | 0.5 | L1 | 69 | 67 | 2 |
| 3 | Stuytown Elite (D3) | 4 | 4 | 0.500 | 1.5 | L1 | 69 | 63 | 6 |
| 4 | Team Omer (D3) | 4 | 4 | 0.500 | 1.5 | L1 | 73 | 75 | -2 |
| 5 | Poole Party (D3) | 3 | 4 | 0.429 | 2 | L2 | 53 | 56 | -3 |
| 6 | Bron Glazers (D3) | 3 | 4 | 0.429 | 2 | L1 | 60 | 66 | -6 |
| 7 | Load Management (D3) | 2 | 5 | 0.286 | 3 | L1 | 59 | 64 | -5 |






