- Name
- David Lai
- Current Team
- Smash N Bounce (D3), Swish Cheese
3rd Division - Sunday
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019F | Swish Cheese | 17 | 2 | 11.0 | 8.5 | 2.0 | 0.5 | 0.5 | 2.5 | 3.0 | 22 | 17 | 4 | 1 | 1 | 2 | 5 | 19 | 0.263 | 1 | 6 | 0.167 | 11 | 16 | 0.688 |
2019FP | Swish Cheese | 12 | 2 | 10.5 | 6.0 | 3.0 | 4.0 | 0.0 | 2.5 | 4.5 | 21 | 12 | 6 | 8 | 0 | 2 | 9 | 28 | 0.321 | 0 | 7 | 0.000 | 3 | 9 | 0.333 |
2020W | Swish Cheese | 13 | 2 | 11.0 | 6.5 | 1.0 | 1.5 | 0.5 | 2.5 | 1.5 | 22 | 13 | 2 | 3 | 1 | 2 | 9 | 18 | 0.500 | 2 | 4 | 0.500 | 2 | 2 | 1.000 |
2021F | Swish Cheese | 80 | 9 | 11.8 | 8.9 | 1.6 | 1.2 | 1.4 | 2.9 | 3.0 | 106 | 80 | 14 | 11 | 13 | 9 | 41 | 94 | 0.436 | 3 | 13 | 0.231 | 19 | 32 | 0.594 |
2022Su | Swish Cheese | 13 | 1 | 15.0 | 13.0 | 3.0 | 1.0 | 1.0 | 5.0 | 2.0 | 15 | 13 | 3 | 1 | 1 | 1 | 6 | 22 | 0.273 | 2 | 10 | 0.200 | 1 | 2 | 0.500 |
2022SuP | Swish Cheese | 6 | 1 | 12.0 | 6.0 | 4.0 | 4.0 | 3.0 | 4.0 | 3.0 | 12 | 6 | 4 | 4 | 3 | 1 | 6 | 11 | 0.545 | 0 | 0 | 0 | 0 | 2 | 0.000 |
Total | - | 141 | 17 | 12.3 | 48.9 | 2.2 | 1.6 | 1.2 | 3.3 | 3.1 | 198 | 141 | 33 | 28 | 19 | 17 | 76 | 192 | 0.394 | 8 | 40 | 0.197 | 36 | 63 | 0.579 |
3rd Division - Weeknights
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022W | Smash N Bounce (D3) | 11 | 1 | 15.0 | 11.0 | 3.0 | 1.0 | 0.0 | 5.0 | 5.0 | 15 | 11 | 3 | 1 | 0 | 1 | 4 | 8 | 0.500 | 0 | 2 | 0.000 | 7 | 12 | 0.583 |
2022Su | Smash N Bounce (D3) | 10 | 1 | 10.0 | 10.0 | 0.0 | 1.0 | 2.0 | 6.0 | 5.0 | 10 | 10 | 0 | 1 | 2 | 1 | 3 | 9 | 0.333 | 1 | 2 | 0.500 | 3 | 3 | 1.000 |
Total | - | 21 | 2 | 12.5 | 21 | 1.5 | 1.0 | 1.0 | 5.5 | 5.0 | 25 | 21 | 3 | 2 | 2 | 2 | 7 | 17 | 0.412 | 1 | 4 | 0.250 | 10 | 15 | 0.667 |