Details
| Date | Time | League | Season |
|---|---|---|---|
| November 30, 2021 | 7:00 pm | 2nd Division - Thursday | 2021F |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TX Thunder (D2) | 11 | 22 | 12 | 18 | 63 |
| Mixed Bag | 11 | 12 | 14 | 15 | 52 |
TX Thunder (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Ueng | 10 | 0 | 2 | 0 | 1 | 4 | 6 | 0.667 | 2 | 3 | 0.667 | 0 | 0 | 0 | 0 | 1 |
| Erik Yamada | 10 | 0 | 3 | 4 | 0 | 3 | 8 | 0.375 | 0 | 3 | 0.000 | 4 | 8 | 0.500 | 0 | 1 |
| Jamie Xia | 18 | 15 | 1 | 4 | 1 | 6 | 12 | 0.500 | 0 | 1 | 0.000 | 6 | 7 | 0.857 | 1 | 3 |
| Kieran Brennan | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 |
| Leuis Ng | 14 | 7 | 1 | 0 | 0 | 3 | 7 | 0.429 | 1 | 4 | 0.250 | 7 | 10 | 0.700 | 5 | 3 |
| Will Chu | 8 | 3 | 2 | 0 | 1 | 2 | 7 | 0.286 | 2 | 7 | 0.286 | 2 | 2 | 1.000 | 1 | 1 |
| Total | 63 | 28 | 9 | 8 | 3 | 19 | 44 | 0.432 | 6 | 21 | 0.286 | 19 | 27 | 0.704 | 7 | 9 |
Mixed Bag
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chung Lee | 6 | 4 | 0 | 1 | 0 | 3 | 7 | 0.429 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 5 |
| Damien Palacio | 5 | 4 | 3 | 0 | 0 | 2 | 6 | 0.333 | 1 | 4 | 0.250 | 0 | 0 | 0 | 2 | 5 |
| Effie Klein | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1 | 2 |
| Ernest Christian | 11 | 2 | 0 | 0 | 0 | 5 | 10 | 0.500 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 1 |
| Henry Bell | 3 | 1 | 6 | 2 | 0 | 1 | 7 | 0.143 | 1 | 6 | 0.167 | 0 | 0 | 0 | 3 | 2 |
| Jeff Babbit | 8 | 6 | 0 | 1 | 0 | 4 | 5 | 0.800 | 0 | 0 | 0 | 0 | 1 | 0.000 | 2 | 3 |
| John Lithio | 17 | 6 | 0 | 0 | 1 | 5 | 16 | 0.313 | 5 | 10 | 0.500 | 2 | 2 | 1.000 | 3 | 0 |
| Total | 52 | 23 | 10 | 4 | 1 | 20 | 51 | 0.392 | 7 | 22 | 0.318 | 5 | 7 | 0.714 | 12 | 18 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 63 | 52 |
| 28 | 23 |
| 9 | 10 |
| 8 | 4 |
| 3 | 1 |
| 19 | 20 |
| 44 | 51 |
| 0.432 | 0.392 |
| 6 | 7 |
| 21 | 22 |
| 0.286 | 0.318 |
| 19 | 5 |
| 27 | 7 |
| 0.704 | 0.714 |
| 7 | 12 |
| 9 | 18 |


Mixed Bag