Details
| Date | Time | League | Season |
|---|---|---|---|
| March 8, 2022 | 8:10 pm | 2nd Division - Thursday | 2022W |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Storm Troopers | 38 | 27 | 65 |
| Top Boy (D2-T) | 49 | 42 | 91 |
Storm Troopers
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Chen | 14 | 3 | 2 | 3 | 0 | 4 | 13 | 0.308 | 3 | 9 | 0.333 | 3 | 4 | 0.750 | 2 | 2 |
| Caleb Chen | 21 | 3 | 0 | 2 | 0 | 7 | 19 | 0.368 | 4 | 7 | 0.571 | 3 | 3 | 1.000 | 5 | 1 |
| Calvin Han | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dukhyun Ko | 10 | 4 | 2 | 1 | 1 | 4 | 6 | 0.667 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 2 |
| Joseph Park | 0 | 5 | 1 | 2 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Storm Yoon | 16 | 9 | 6 | 3 | 0 | 7 | 15 | 0.467 | 2 | 6 | 0.333 | 0 | 0 | 0 | 2 | 4 |
| Zaryab Ayub | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Johnathan Kim | 4 | 4 | 2 | 0 | 0 | 1 | 6 | 0.167 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 1 | 2 |
| Total | 65 | 30 | 14 | 11 | 1 | 23 | 66 | 0.348 | 9 | 25 | 0.360 | 10 | 11 | 0.909 | 13 | 11 |
Top Boy (D2-T)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haris Ahmed | 13 | 7 | 1 | 2 | 0 | 5 | 17 | 0.294 | 2 | 9 | 0.222 | 1 | 2 | 0.500 | 1 | 1 |
| Jordan Wright | 22 | 11 | 3 | 2 | 2 | 10 | 17 | 0.588 | 1 | 2 | 0.500 | 1 | 4 | 0.250 | 3 | 2 |
| Joshua Penafiel | 3 | 3 | 0 | 0 | 0 | 1 | 6 | 0.167 | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 1 |
| Kevin Figaro | 22 | 12 | 4 | 1 | 1 | 9 | 17 | 0.529 | 3 | 7 | 0.429 | 1 | 1 | 1.000 | 2 | 4 |
| Matthew Breton | 15 | 10 | 5 | 0 | 0 | 6 | 13 | 0.462 | 0 | 3 | 0.000 | 3 | 3 | 1.000 | 3 | 0 |
| Trevor Thomas | 16 | 5 | 1 | 1 | 0 | 7 | 12 | 0.583 | 1 | 3 | 0.333 | 1 | 1 | 1.000 | 3 | 0 |
| Total | 91 | 48 | 14 | 6 | 3 | 38 | 82 | 0.463 | 8 | 26 | 0.308 | 7 | 11 | 0.636 | 13 | 8 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 69 | 91 |
| 34 | 48 |
| 16 | 14 |
| 11 | 6 |
| 1 | 3 |
| 24 | 38 |
| 72 | 82 |
| 0.333 | 0.463 |
| 9 | 8 |
| 27 | 26 |
| 0.333 | 0.308 |
| 12 | 7 |
| 13 | 11 |
| 0.923 | 0.636 |
| 14 | 13 |
| 13 | 8 |


Top Boy (D2-T)