Details
| Date | Time | League | Season |
|---|---|---|---|
| March 13, 2025 | 9:45 pm | 2nd Division - Thursday | 2025W |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| P.O.P. (D2) | 19 | 16 | 35 |
| BING BONG (D2) | 30 | 43 | 73 |
Video
P.O.P. (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Martinez | 10 | 6 | 1 | 0 | 0 | 4 | 13 | 0.308 | 2 | 4 | 0.500 | 0 | 0 | 0 | 0 | 1 |
| Dorian Gerdes | 5 | 3 | 0 | 2 | 0 | 2 | 8 | 0.250 | 1 | 4 | 0.250 | 0 | 0 | 0 | 2 | 3 |
| Drew Gabriel | 2 | 5 | 0 | 0 | 1 | 1 | 7 | 0.143 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 |
| Jibril Saleem | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kenny G | 3 | 7 | 3 | 3 | 0 | 1 | 9 | 0.111 | 0 | 7 | 0.000 | 1 | 2 | 0.500 | 3 | 0 |
| Kyle Rodney | 10 | 2 | 1 | 0 | 1 | 4 | 10 | 0.400 | 2 | 6 | 0.333 | 0 | 0 | 0 | 2 | 1 |
| Myles D | 2 | 1 | 1 | 1 | 0 | 1 | 6 | 0.167 | 0 | 1 | 0.000 | 0 | 0 | 0 | 3 | 0 |
| Robert Fortune | 3 | 8 | 1 | 0 | 0 | 1 | 8 | 0.125 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 2 | 1 |
| Total | 35 | 38 | 7 | 7 | 2 | 14 | 62 | 0.226 | 5 | 24 | 0.208 | 2 | 3 | 0.667 | 13 | 8 |
BING BONG (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donnie Smith | 11 | 7 | 1 | 0 | 1 | 4 | 7 | 0.571 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 2 | 0 |
| Jamal Nicholas | 6 | 6 | 7 | 3 | 0 | 3 | 9 | 0.333 | 0 | 3 | 0.000 | 0 | 0 | 0 | 1 | 0 |
| JoanCarlo Bonilla | 11 | 6 | 1 | 1 | 0 | 4 | 6 | 0.667 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 2 | 1 |
| Josh Jones | 6 | 0 | 3 | 1 | 0 | 2 | 7 | 0.286 | 2 | 5 | 0.400 | 0 | 0 | 0 | 2 | 0 |
| Kyle Benjamin | 2 | 15 | 5 | 4 | 6 | `0 | 4 | 0.000 | 0 | 1 | 0.000 | 2 | 4 | 0.500 | 4 | 0 |
| Shawn Gonzales | 5 | 1 | 2 | 1 | 1 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 1 | 2 |
| Teequan Holley | 21 | 5 | 0 | 2 | 1 | 10 | 15 | 0.667 | 0 | 2 | 0.000 | 1 | 1 | 1.000 | 1 | 0 |
| Terrell Brown | 4 | 6 | 5 | 2 | 0 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 1 | 0 |
| Tom Martin | 7 | 5 | 3 | 2 | 0 | 3 | 10 | 0.300 | 1 | 7 | 0.143 | 0 | 0 | 0 | 0 | 0 |
| Total | 73 | 51 | 27 | 16 | 9 | 30 | 66 | 0.455 | 6 | 26 | 0.231 | 7 | 12 | 0.583 | 14 | 3 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 35 | 73 |
| 38 | 51 |
| 7 | 27 |
| 7 | 16 |
| 2 | 9 |
| 14 | 30 |
| 62 | 66 |
| 0.226 | 0.455 |
| 5 | 6 |
| 24 | 26 |
| 0.208 | 0.231 |
| 2 | 7 |
| 3 | 12 |
| 0.667 | 0.583 |
| 13 | 14 |
| 8 | 3 |


BING BONG (D2)