Details
| Date | Time | League | Season |
|---|---|---|---|
| May 2, 2018 | 9:00 pm | 1st Division - Weeknights | 2018S |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Premature Shooters (D1) | 12 | 11 | 16 | 14 | 53 |
| Interdivisional Opponent | 10 | 15 | 12 | 23 | 60 |
Premature Shooters (D1)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Gillette | 29 | 1 | 0 | 3 | 0 | 10 | 15 | 0.667 | 6 | 9 | 0.667 | 3 | 4 | 0.750 | 2 | 6 |
| Bobby Bruns | 14 | 3 | 0 | 0 | 0 | 3 | 7 | 0.429 | 1 | 4 | 0.250 | 7 | 10 | 0.700 | 2 | 4 |
| Greg Martin | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Dan Kennelly | 9 | 2 | 1 | 1 | 0 | 3 | 7 | 0.429 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 1 | 1 |
| Michael Tracey | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 1 | 1 |
| Nate Toussaint | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 1 | 5 | 0.200 | 0 | 3 |
| Total | 53 | 18 | 6 | 5 | 0 | 16 | 34 | 0.471 | 8 | 22 | 0.364 | 13 | 21 | 0.619 | 7 | 20 |
Interdivisional Opponent
| PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 53 | 0 |
| 18 | 0 |
| 6 | 0 |
| 5 | 0 |
| 0 | 0 |
| 16 | 0 |
| 34 | 0 |
| 0.471 | 0 |
| 8 | 0 |
| 22 | 0 |
| 0.364 | 0 |
| 13 | 0 |
| 21 | 0 |
| 0.619 | 0 |
| 7 | 0 |
| 20 | 0 |

