Details
Date | Time | League | Season |
---|---|---|---|
October 4, 2018 | 6:55 pm | 2nd Division - Weeknights | 2018F |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Uncle Bought a Cow | 19 | 8 | 18 | 14 | 59 |
Apex | 7 | 5 | 14 | 17 | 43 |
Uncle Bought a Cow
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Hoynes | 16 | 6 | 1 | 2 | 1 | 7 | 14 | 0.500 | 1 | 3 | 0.333 | 1 | 1 | 1.000 | 2 | 3 |
Craig Shelley | 7 | 2 | 3 | 1 | 0 | 3 | 6 | 0.500 | 1 | 3 | 0.333 | 0 | 0 | 0 | 1 | 2 |
Joe Shelley | 3 | 2 | 0 | 1 | 0 | 1 | 5 | 0.200 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 1 |
Asher Young | 2 | 6 | 1 | 2 | 0 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sam Elias | 6 | 6 | 2 | 1 | 1 | 3 | 8 | 0.375 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 2 |
David Levy | 12 | 2 | 2 | 2 | 0 | 3 | 6 | 0.500 | 2 | 4 | 0.500 | 4 | 6 | 0.667 | 0 | 0 |
Ben Maletta | 5 | 7 | 3 | 1 | 0 | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 3 | 6 | 0.500 | 1 | 2 |
Jason Desimone | 8 | 4 | 3 | 1 | 0 | 3 | 11 | 0.273 | 2 | 6 | 0.333 | 0 | 0 | 0 | 2 | 0 |
Total | 59 | 35 | 15 | 11 | 2 | 22 | 58 | 0.379 | 7 | 22 | 0.318 | 8 | 13 | 0.615 | 7 | 12 |
Apex
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jibril Saleem | 6 | 0 | 1 | 0 | 0 | 3 | 6 | 0.500 | 0 | 2 | 0.000 | 0 | 0 | 0 | 3 | 3 |
Gregory Dennie | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Adrian Shorter | 12 | 3 | 1 | 0 | 0 | 4 | 10 | 0.400 | 1 | 1 | 1.000 | 3 | 6 | 0.500 | 3 | 2 |
Denis Hot | 2 | 8 | 2 | 1 | 0 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 0 | 4 | 0.000 | 2 | 0 |
Lawrence Deloach | 12 | 3 | 1 | 1 | 0 | 5 | 11 | 0.455 | 2 | 6 | 0.333 | 0 | 0 | 0 | 1 | 3 |
Joe Chin | 11 | 3 | 2 | 2 | 0 | 2 | 12 | 0.167 | 1 | 9 | 0.111 | 6 | 7 | 0.857 | 2 | 1 |
Total | 43 | 23 | 8 | 4 | 0 | 15 | 44 | 0.341 | 4 | 20 | 0.200 | 9 | 17 | 0.529 | 12 | 12 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
59 | 43 |
35 | 23 |
15 | 8 |
11 | 4 |
2 | 0 |
22 | 15 |
58 | 44 |
0.379 | 0.341 |
7 | 4 |
22 | 20 |
0.318 | 0.200 |
8 | 9 |
13 | 17 |
0.615 | 0.529 |
7 | 12 |
12 | 12 |