Details
| Date | Time | League | Season |
|---|---|---|---|
| November 5, 2018 | 8:30 pm | 2nd Division - Thursday | 2018F |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| E-Wood Inferno | 16 | 21 | 17 | 21 | 75 |
| Uncle Bought a Cow | 19 | 14 | 18 | 18 | 69 |
E-Wood Inferno
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Strulowitz | 11 | 18 | 1 | 1 | 0 | 5 | 10 | 0.500 | 0 | 0 | 0 | 1 | 4 | 0.250 | 4 | 2 |
| Daniel Stern | 9 | 0 | 2 | 0 | 0 | 3 | 5 | 0.600 | 3 | 5 | 0.600 | 0 | 0 | 0 | 0 | 2 |
| Judah Blumenthal | 11 | 3 | 2 | 1 | 1 | 4 | 7 | 0.571 | 1 | 4 | 0.250 | 2 | 4 | 0.500 | 1 | 2 |
| Michael Abramson | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Michael Albalah | 15 | 9 | 4 | 4 | 1 | 4 | 12 | 0.333 | 0 | 1 | 0.000 | 7 | 9 | 0.778 | 5 | 1 |
| Sammy Merkin | 27 | 2 | 1 | 2 | 0 | 8 | 19 | 0.421 | 5 | 9 | 0.556 | 6 | 7 | 0.857 | 3 | 0 |
| Total | 75 | 34 | 11 | 8 | 2 | 25 | 54 | 0.463 | 9 | 19 | 0.474 | 16 | 24 | 0.667 | 13 | 10 |
Uncle Bought a Cow
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asher Young | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 2 |
| Craig Shelley | 2 | 4 | 2 | 1 | 0 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0 | 2 | 0.000 | 1 | 1 |
| David Levy | 26 | 2 | 1 | 1 | 0 | 7 | 13 | 0.538 | 6 | 11 | 0.545 | 6 | 8 | 0.750 | 0 | 3 |
| Jason Desimone | 17 | 5 | 3 | 0 | 0 | 7 | 19 | 0.368 | 3 | 10 | 0.300 | 0 | 0 | 0 | 3 | 1 |
| Joe Shelley | 6 | 3 | 1 | 0 | 0 | 2 | 6 | 0.333 | 2 | 4 | 0.500 | 0 | 0 | 0 | 1 | 1 |
| Sam Elias | 7 | 18 | 4 | 1 | 0 | 3 | 11 | 0.273 | 0 | 0 | 0 | 1 | 3 | 0.333 | 0 | 2 |
| Ben Maletta | 11 | 7 | 4 | 3 | 1 | 4 | 12 | 0.333 | 1 | 5 | 0.200 | 2 | 4 | 0.500 | 3 | 4 |
| Total | 69 | 42 | 19 | 6 | 1 | 24 | 67 | 0.358 | 12 | 31 | 0.387 | 9 | 17 | 0.529 | 9 | 14 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 75 | 69 |
| 34 | 42 |
| 11 | 19 |
| 8 | 6 |
| 2 | 1 |
| 25 | 24 |
| 54 | 67 |
| 0.463 | 0.358 |
| 9 | 12 |
| 19 | 31 |
| 0.474 | 0.387 |
| 16 | 9 |
| 24 | 17 |
| 0.667 | 0.529 |
| 13 | 9 |
| 10 | 14 |


Uncle Bought a Cow