Details
| Date | Time | League | Season |
|---|---|---|---|
| April 17, 2024 | 6:45 pm | 2nd Division - Thursday | 2024W |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Just For Fun (D2) | 29 | 51 | 90 |
| Camp Nubar (D2) | 41 | 54 | 95 |
Video
Just For Fun (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Johnson | 28 | 9 | 4 | 1 | 1 | 11 | 24 | 0.458 | 3 | 12 | 0.250 | 3 | 6 | 0.500 | 2 | 4 |
| Chris Holder | 0 | 7 | 2 | 1 | 1 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Haron Hargrave | 9 | 1 | 4 | 1 | 0 | 2 | 10 | 0.200 | 2 | 8 | 0.250 | 3 | 3 | 1.000 | 1 | 0 |
| Isaiah Holman | 22 | 1 | 2 | 0 | 1 | 7 | 16 | 0.438 | 7 | 15 | 0.467 | 1 | 3 | 0.333 | 1 | 3 |
| Joshua Chery | 15 | 8 | 2 | 1 | 0 | 6 | 9 | 0.667 | 3 | 4 | 0.750 | 0 | 0 | 0 | 1 | 1 |
| Kai Anderson | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Martin | 14 | 5 | 8 | 3 | 0 | 6 | 13 | 0.462 | 1 | 5 | 0.200 | 1 | 1 | 1.000 | 1 | 4 |
| Total | 90 | 32 | 23 | 7 | 3 | 33 | 80 | 0.413 | 16 | 44 | 0.364 | 8 | 13 | 0.615 | 6 | 17 |
Camp Nubar (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armen Shamanmian | 9 | 6 | 2 | 1 | 2 | 4 | 9 | 0.444 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 1 | 0 |
| David Ramirez | 21 | 6 | 4 | 2 | 0 | 7 | 15 | 0.467 | 5 | 11 | 0.455 | 2 | 3 | 0.667 | 2 | 3 |
| Flamur Mirzo | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kevin Kim | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 1 | 1 |
| Matt Scheiber | 2 | 5 | 2 | 2 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Raffi Babikian | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Terrero | 33 | 19 | 4 | 0 | 5 | 11 | 25 | 0.440 | 3 | 10 | 0.300 | 8 | 9 | 0.889 | 2 | 2 |
| Steven Sharrers | 27 | 1 | 8 | 1 | 0 | 8 | 18 | 0.444 | 4 | 9 | 0.444 | 7 | 8 | 0.875 | 1 | 1 |
| Total | 95 | 47 | 23 | 6 | 7 | 32 | 71 | 0.451 | 12 | 33 | 0.364 | 19 | 25 | 0.760 | 9 | 10 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 90 | 95 |
| 32 | 47 |
| 23 | 23 |
| 7 | 6 |
| 3 | 7 |
| 33 | 32 |
| 80 | 71 |
| 0.413 | 0.451 |
| 16 | 12 |
| 44 | 33 |
| 0.364 | 0.364 |
| 8 | 19 |
| 13 | 25 |
| 0.615 | 0.760 |
| 6 | 9 |
| 17 | 10 |

