Player Stats (Average) – Premier Division (Wed)
Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|
Bates Jones | 2 | 31.5 | 12.0 | 4.0 | 3.5 | 2.0 | 1.0 | 2.0 | 0.667 | 0.444 | 0.875 |
Bryan Rivers | 5 | 29.4 | 6.4 | 6.2 | 2.4 | 0.0 | 3.4 | 2.0 | 0.447 | 0.318 | 0.697 |
Azar Swain | 6 | 28.2 | 3.5 | 3.3 | 1.2 | 0.3 | 1.0 | 1.5 | 0.455 | 0.423 | 0.875 |
Georgio Milligan | 5 | 26.6 | 4.2 | 6.4 | 2.8 | 0.8 | 3.0 | 1.4 | 0.412 | 0.365 | 0.608 |
Qikai Sun | 9 | 25.1 | 6.0 | 3.0 | 1.6 | 0.8 | 3.0 | 2.7 | 0.484 | 0.342 | 0.981 |
Xiyuan Zhang | 6 | 24.8 | 1.7 | 3.5 | 0.2 | 0.2 | 1.7 | 2.7 | 0.477 | 0.448 | 0.857 |
August Mahoney | 8 | 24.5 | 6.9 | 5.5 | 1.8 | 0.3 | 2.3 | 1.9 | 0.427 | 0.407 | 0.938 |
Gabe Knutson | 4 | 22.3 | 6.0 | 4.3 | 0.8 | 0.5 | 1.3 | 1.3 | 0.475 | 0.500 | 0.793 |
Nigel Williams Jr | 7 | 21.6 | 5.1 | 3.0 | 1.1 | 0.1 | 1.9 | 0.7 | 0.413 | 0.321 | 0.769 |
Bryan Smith | 8 | 21.3 | 5.3 | 4.6 | 1.8 | 0.1 | 2.8 | 1.5 | 0.457 | 0.403 | 0.781 |
Matt Newton | 9 | 21.1 | 4.1 | 5.7 | 1.2 | 0.0 | 2.3 | 1.1 | 0.490 | 0.288 | 0.862 |
Deondre Bourne | 2 | 20.5 | 7.5 | 4.0 | 2.0 | 0.0 | 1.5 | 1.5 | 0.457 | 0.200 | 0.600 |
De Bucks | 6 | 20.0 | 6.8 | 2.8 | 1.5 | 0.7 | 2.3 | 0.8 | 0.528 | 0.281 | 0.567 |
Matt Baniewicz | 8 | 19.9 | 8.4 | 1.9 | 0.5 | 0.6 | 0.8 | 2.3 | 0.457 | 0.345 | 0.629 |
Kane Ma | 7 | 18.7 | 3.6 | 5.3 | 1.0 | 0.0 | 4.0 | 1.0 | 0.371 | 0.340 | 0.667 |
Danny Bomberger | 7 | 18.4 | 10.0 | 3.3 | 2.1 | 1.3 | 2.6 | 3.0 | 0.387 | 0.306 | 0.778 |
G Dizzy | 8 | 17.8 | 5.6 | 2.1 | 1.5 | 0.8 | 1.9 | 1.6 | 0.504 | 0.310 | 0.529 |
Nayshon Kane | 9 | 17.4 | 5.9 | 3.4 | 1.1 | 0.7 | 1.2 | 1.2 | 0.462 | 0.455 | 0.667 |
Solomon Antoine | 8 | 16.5 | 3.5 | 3.5 | 1.0 | 0.3 | 1.3 | 2.1 | 0.495 | 0.397 | 0.680 |
Kevin Wu | 9 | 15.7 | 4.2 | 3.9 | 0.7 | 1.2 | 2.8 | 1.9 | 0.514 | 0.381 | 0.722 |
Charlie Anastasi | 4 | 15.3 | 15.8 | 5.0 | 2.3 | 2.0 | 2.0 | 1.8 | 0.600 | 0.000 | 0.650 |
M.L. Reeves | 8 | 15.1 | 8.3 | 1.4 | 0.1 | 0.1 | 1.5 | 1.6 | 0.608 | 0.375 | 0.667 |
Isaiah Holman | 8 | 15.1 | 3.4 | 3.0 | 1.3 | 0.3 | 1.6 | 1.0 | 0.416 | 0.382 | 0.636 |
Paul Vitelli | 5 | 15.0 | 9.2 | 2.8 | 0.4 | 0.6 | 2.4 | 0.6 | 0.382 | 0.362 | 0.667 |
Sincere Nicholson | 2 | 15.0 | 4.5 | 1.0 | 1.5 | 0.0 | 2.0 | 3.0 | 0.609 | 0.250 | 1.000 |
Tom Martin | 8 | 14.8 | 3.9 | 4.1 | 1.0 | 0.1 | 1.5 | 1.6 | 0.480 | 0.283 | 0.611 |
Jason Perry | 9 | 14.8 | 12.8 | 3.1 | 2.1 | 2.6 | 1.6 | 2.8 | 0.548 | 0.400 | 0.542 |
Joe Zukus | 5 | 14.0 | 4.8 | 4.2 | 2.8 | 0.2 | 1.0 | 1.8 | 0.509 | 0.391 | 0.750 |
Tyrone Cohen | 5 | 14.0 | 5.6 | 2.6 | 2.4 | 0.4 | 1.6 | 1.4 | 0.441 | 0.208 | 0.765 |
Trey Phills | 1 | 14.0 | 1.0 | 3.0 | 2.0 | 0.0 | 0.0 | 3.0 | 0.400 | 0.375 | 0.750 |
Brian Yardy | 3 | 14.0 | 5.7 | 2.3 | 1.0 | 1.3 | 1.0 | 1.0 | 0.459 | 0.200 | 0.778 |
Hayden Peek | 6 | 13.8 | 2.8 | 1.5 | 0.7 | 0.0 | 1.0 | 2.0 | 0.593 | 0.391 | 0.500 |
Baird Howland | 5 | 13.6 | 7.6 | 3.0 | 0.8 | 0.4 | 1.2 | 1.8 | 0.404 | 0.321 | 0.813 |
Charlie Hall | 3 | 13.3 | 8.0 | 1.7 | 1.3 | 1.0 | 1.0 | 3.0 | 0.528 | 0.000 | 0.400 |
Turk Anwar | 8 | 13.0 | 2.3 | 3.1 | 0.3 | 0.1 | 1.4 | 1.0 | 0.443 | 0.358 | 0.789 |
Jeremy Werden | 6 | 13.0 | 8.7 | 2.8 | 0.7 | 0.3 | 1.5 | 2.2 | 0.438 | 0.375 | 0.700 |
Travis Again | 1 | 13.0 | 11.0 | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.625 | 0.500 | 0.000 |
Chazz Higginbotham | 8 | 12.8 | 6.8 | 3.1 | 2.1 | 0.3 | 1.3 | 2.1 | 0.398 | 0.212 | 0.813 |
Chef Thomas | 7 | 12.7 | 6.7 | 3.3 | 0.3 | 1.1 | 3.3 | 2.3 | 0.370 | 0.333 | 0.606 |
Joshua Chery | 7 | 12.4 | 8.0 | 5.3 | 2.4 | 0.3 | 2.4 | 2.1 | 0.393 | 0.326 | 0.778 |
Tony Bai | 8 | 12.1 | 5.8 | 2.6 | 1.4 | 0.5 | 1.6 | 0.9 | 0.450 | 0.347 | 0.800 |
Mario Del Cueto | 7 | 11.6 | 3.4 | 3.6 | 2.0 | 0.0 | 0.7 | 3.1 | 0.338 | 0.279 | 0.857 |
Wilson Tenorio | 6 | 11.5 | 2.3 | 1.8 | 1.2 | 0.0 | 2.7 | 1.2 | 0.397 | 0.325 | 0.400 |
Kyle Currie | 5 | 11.4 | 9.4 | 2.0 | 1.0 | 0.8 | 0.8 | 1.6 | 0.522 | 0.300 | 0.750 |
Will Custis | 8 | 11.4 | 5.0 | 3.0 | 0.4 | 0.0 | 2.0 | 0.6 | 0.356 | 0.245 | 0.538 |
Kris Owens | 3 | 11.3 | 6.7 | 2.0 | 1.7 | 0.7 | 1.0 | 0.0 | 0.400 | 0.167 | 0.889 |
Alan Xu | 6 | 10.8 | 3.5 | 1.3 | 1.2 | 0.8 | 2.0 | 2.0 | 0.400 | 0.200 | 0.846 |
Aaron Gao | 7 | 10.7 | 5.6 | 4.4 | 2.6 | 1.1 | 1.7 | 2.1 | 0.482 | 0.421 | 1.000 |
Eddy Fortune | 2 | 10.5 | 1.0 | 1.0 | 1.0 | 0.0 | 2.0 | 3.0 | 0.667 | 0.333 | 1.000 |
Hunter Eggers | 1 | 10.0 | 4.0 | 6.0 | 4.0 | 0.0 | 4.0 | 3.0 | 0.231 | 0.000 | 0.571 |
Ross Gang | 4 | 9.8 | 6.0 | 5.0 | 1.5 | 0.8 | 0.5 | 0.8 | 0.436 | 0.176 | 0.667 |
Enees Nikovic | 3 | 9.7 | 13.0 | 4.3 | 1.0 | 1.3 | 2.7 | 1.3 | 0.522 | 0.167 | 0.800 |
Relly Phelps | 3 | 9.7 | 2.0 | 2.0 | 0.7 | 0.0 | 2.0 | 1.3 | 0.233 | 0.258 | 0.500 |
Eric Fang | 8 | 9.6 | 5.5 | 4.6 | 1.0 | 0.4 | 2.1 | 1.9 | 0.449 | 0.367 | 0.571 |
Adrian Bouchout | 2 | 9.5 | 5.0 | 2.5 | 1.0 | 1.0 | 2.0 | 2.0 | 0.381 | 0.250 | 0.000 |
Jack Appleby | 6 | 9.0 | 3.0 | 3.3 | 0.3 | 0.3 | 2.3 | 1.0 | 0.288 | 0.267 | 0.000 |
Ben Tuttle | 5 | 9.0 | 3.2 | 1.2 | 0.6 | 0.0 | 1.8 | 2.2 | 0.359 | 0.379 | 0.857 |
Will Kathrein | 9 | 9.0 | 7.2 | 1.9 | 0.3 | 1.3 | 1.2 | 2.6 | 0.535 | 0.125 | 0.267 |
Nolie Emory | 1 | 9.0 | 9.0 | 3.0 | 0.0 | 0.0 | 6.0 | 2.0 | 0.750 | 1.000 | 0.500 |
Tim Waddington | 1 | 9.0 | 5.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 | 0.500 | 0.600 | 0.000 |
Khrys Ramirez | 6 | 8.8 | 2.3 | 1.8 | 0.5 | 0.5 | 0.8 | 0.5 | 0.400 | 0.267 | 0.722 |
Devin Mitchell | 3 | 8.7 | 1.0 | 2.3 | 1.0 | 0.3 | 1.7 | 3.0 | 0.346 | 0.278 | 0.750 |
Terrell Brown | 9 | 8.4 | 7.6 | 2.9 | 1.1 | 0.0 | 1.1 | 1.3 | 0.500 | 0.550 | 0.643 |
Morgan Lee | 8 | 8.3 | 1.9 | 1.4 | 0.9 | 0.1 | 0.6 | 0.4 | 0.293 | 0.294 | 0.400 |
Nate Solomon | 7 | 8.1 | 4.9 | 4.7 | 0.7 | 0.4 | 2.0 | 0.7 | 0.381 | 0.138 | 0.500 |
Jabari Brown | 3 | 8.0 | 4.3 | 2.0 | 1.0 | 0.0 | 0.7 | 1.3 | 0.500 | 0.364 | 0.000 |
Branden Lawrence | 8 | 7.9 | 3.4 | 2.3 | 0.9 | 0.3 | 0.5 | 1.5 | 0.396 | 0.387 | 1.000 |
Andrew Karpinski | 9 | 7.9 | 2.7 | 4.2 | 1.1 | 0.0 | 1.9 | 0.6 | 0.397 | 0.333 | 1.000 |
Jos Kuo | 9 | 7.8 | 6.6 | 1.3 | 0.9 | 1.7 | 0.9 | 1.3 | 0.451 | 0.000 | 0.615 |
Jonathan Youngmann | 3 | 7.7 | 8.0 | 2.7 | 1.3 | 0.7 | 1.0 | 1.7 | 0.333 | 0.231 | 1.000 |
Chris Kress | 6 | 7.5 | 5.2 | 1.8 | 0.3 | 0.2 | 0.7 | 1.5 | 0.340 | 0.233 | 0.500 |
Shamil Duran | 7 | 7.4 | 3.0 | 3.7 | 1.6 | 0.0 | 2.1 | 1.4 | 0.467 | 0.368 | 0.429 |
Jack O’Connell | 1 | 7.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.400 | 1.000 | 1.000 |
Jack Rieger | 6 | 6.8 | 2.5 | 1.8 | 0.5 | 1.0 | 1.2 | 2.2 | 0.390 | 0.357 | 0.667 |
Utku Gumusay | 6 | 6.8 | 7.2 | 3.8 | 1.3 | 0.7 | 1.7 | 1.5 | 0.419 | 0.364 | 0.500 |
McTerry Obioha | 9 | 6.7 | 5.7 | 2.6 | 0.8 | 0.2 | 0.9 | 1.2 | 0.397 | 0.304 | 0.429 |
Robert Van Dyke | 8 | 6.6 | 8.4 | 1.5 | 0.4 | 0.5 | 0.4 | 1.9 | 0.571 | 0.000 | 0.417 |
James Meng | 8 | 6.4 | 5.0 | 2.4 | 1.0 | 0.4 | 1.1 | 1.1 | 0.475 | 0.391 | 0.500 |
Seamus Douglas | 4 | 6.0 | 5.3 | 2.5 | 0.3 | 0.5 | 1.0 | 1.0 | 0.409 | 0.429 | 0.750 |
Jacob Wilson | 3 | 6.0 | 6.0 | 1.7 | 0.0 | 0.7 | 0.7 | 3.0 | 0.600 | 0.000 | 0.000 |
Mark Walden | 8 | 6.0 | 3.5 | 2.1 | 0.3 | 0.1 | 1.1 | 1.4 | 0.432 | 0.500 | 0.900 |
Curry Cao | 1 | 6.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.500 | 0.000 | 1.000 |
Chad Wenger | 5 | 5.8 | 4.0 | 5.6 | 2.6 | 0.2 | 2.2 | 3.2 | 0.276 | 0.143 | 0.733 |
George Corzine | 3 | 5.7 | 9.0 | 1.3 | 0.7 | 0.7 | 1.0 | 3.0 | 0.667 | 0.000 | 0.500 |
Terrence Hardwick | 2 | 5.5 | 0.5 | 3.0 | 1.0 | 0.0 | 0.5 | 0.5 | 0.250 | 0.143 | 0.500 |
Jacob Davitashvili | 8 | 5.4 | 1.1 | 1.4 | 0.4 | 0.0 | 0.9 | 0.8 | 0.341 | 0.310 | 0.000 |
Sam Rowley | 4 | 5.3 | 6.0 | 2.0 | 0.8 | 0.8 | 1.5 | 0.8 | 0.476 | 0.000 | 0.500 |
Alpha Bah | 8 | 5.1 | 5.3 | 1.3 | 0.6 | 0.1 | 0.4 | 1.6 | 0.545 | 0.000 | 0.556 |
Jeffrey Friedman | 6 | 5.0 | 6.0 | 3.5 | 1.0 | 0.5 | 1.3 | 1.7 | 0.448 | 0.333 | 0.200 |
Deron Chambers | 2 | 5.0 | 3.0 | 0.5 | 0.5 | 0.5 | 1.5 | 1.0 | 0.625 | 0.000 | 0.000 |
Donnell Lazare | 7 | 4.7 | 7.0 | 1.1 | 1.6 | 1.7 | 1.0 | 2.7 | 0.432 | 0.000 | 0.100 |
OJ Glory | 2 | 4.5 | 5.0 | 1.5 | 1.5 | 1.0 | 1.5 | 2.0 | 0.222 | 0.000 | 0.500 |
Sam Fortenbaugh | 5 | 3.4 | 2.6 | 1.0 | 0.6 | 0.0 | 1.0 | 1.2 | 0.300 | 0.133 | 0.750 |
Jensen Goldfine | 1 | 3.0 | 2.0 | 5.0 | 1.0 | 0.0 | 1.0 | 3.0 | 1.000 | 1.000 | 0.000 |
Cecil Tanner | 7 | 3.0 | 6.7 | 1.3 | 0.6 | 0.7 | 0.7 | 1.4 | 0.286 | 0.375 | 0.333 |
Akbar Khader | 2 | 3.0 | 1.0 | 2.0 | 0.5 | 0.0 | 0.5 | 3.0 | 0.333 | 0.333 | 0.000 |
Assad Green | 4 | 3.0 | 2.8 | 1.5 | 0.3 | 0.3 | 1.0 | 0.8 | 0.208 | 0.200 | 0.000 |
Geno Ware | 7 | 2.9 | 3.6 | 2.4 | 0.9 | 0.3 | 1.0 | 1.3 | 0.263 | 0.143 | 0.529 |
Kevin Kabore | 7 | 2.6 | 5.6 | 0.7 | 0.4 | 1.6 | 1.1 | 0.9 | 0.286 | 0.000 | 0.500 |
Noah Delorme | 5 | 2.4 | 4.6 | 2.6 | 1.4 | 0.2 | 0.8 | 1.2 | 0.250 | 0.000 | 0.800 |
Rayimissom Kabore | 7 | 2.4 | 3.0 | 0.6 | 0.9 | 0.1 | 0.3 | 1.3 | 0.259 | 0.300 | 0.000 |
Chuma Azinge | 3 | 2.0 | 1.0 | 2.3 | 0.7 | 0.0 | 1.0 | 1.3 | 0.300 | 0.000 | 0.000 |
Isaiah Nelson | 1 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.500 | 0.000 | 0.000 |
Thomas Gutterman | 1 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.250 | 0.000 | 0.000 |
Andrew Joseph | 1 | 2.0 | 7.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 | 0.167 | 0.000 | 0.000 |
Jeremy Chen | 7 | 1.6 | 3.4 | 3.3 | 0.9 | 0.4 | 1.6 | 3.3 | 0.238 | 0.083 | 0.000 |
William Burton | 4 | 1.0 | 1.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.8 | 0.333 | 0.000 | 0.000 |
Jessie Contreras | 3 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.200 | 0.200 | 0.000 |
Leo Zhao | 2 | 1.0 | 2.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.333 | 0.000 | 0.000 |
Malik Void | 2 | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.333 | 0.000 | 0.000 |
Alex Sheng | 9 | 0.9 | 1.9 | 0.8 | 0.3 | 0.0 | 0.7 | 1.9 | 0.053 | 0.111 | 0.625 |
Isaac Holze | 8 | 0.5 | 1.0 | 0.0 | 0.1 | 0.0 | 0.3 | 1.0 | 0.250 | 0.000 | 0.000 |
Mark Lee | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
Victor Chia | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
Ian Yu | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
Dave Liu | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
Mark Promax | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
David Melendez | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
Michael Reding | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
Kieran Brennan | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
David Chu | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
Jeff Chan | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
James Uko | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
Zach Moretti | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
Christian Tirtasengadja | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
Josh Hyon | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
Roman Perez | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
Kenny Li | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
William Huang | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
Chris Sejour | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
Sam Hou | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
Shayne Lopez | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
Gabe Agorioge | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
Ryan Tana | 1 | 0.0 | 3.0 | 4.0 | 1.0 | 0.0 | 2.0 | 4.0 | 0.000 | 0.000 | 0.000 |
Joshua Deng | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
Miles Herman | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
Jack Baker | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
Cory Madden | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
Paulo Cruz | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
Gerardo Gonzalez | 2 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
Ming Chen | 2 | 0.0 | 2.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
Levi Ferdinand | 1 | 0.0 | 3.0 | 2.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.000 | 0.000 | 0.000 |
Player Stats (Total) – Premier Division (Wed)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qikai Sun | 226 | 0 | 27 | 14 | 7 | 74 | 153 | 27 | 79 | 51 | 52 | 27 | 24 |
August Mahoney | 196 | 0 | 44 | 14 | 2 | 61 | 143 | 44 | 108 | 30 | 32 | 18 | 15 |
Matt Newton | 190 | 0 | 51 | 11 | 0 | 74 | 151 | 17 | 59 | 25 | 29 | 21 | 10 |
Bryan Smith | 170 | 0 | 37 | 14 | 1 | 58 | 127 | 29 | 72 | 25 | 32 | 22 | 12 |
Azar Swain | 169 | 0 | 20 | 7 | 2 | 56 | 123 | 33 | 78 | 21 | 24 | 6 | 9 |
Matt Baniewicz | 159 | 0 | 15 | 4 | 5 | 59 | 129 | 19 | 55 | 22 | 35 | 6 | 18 |
Nayshon Kane | 157 | 0 | 31 | 10 | 6 | 55 | 119 | 15 | 33 | 32 | 48 | 11 | 11 |
Nigel Williams Jr | 151 | 0 | 21 | 8 | 1 | 57 | 138 | 17 | 53 | 20 | 26 | 13 | 5 |
Xiyuan Zhang | 149 | 0 | 21 | 1 | 1 | 52 | 109 | 39 | 87 | 6 | 7 | 10 | 16 |
Bryan Rivers | 147 | 0 | 31 | 12 | 0 | 55 | 123 | 14 | 44 | 23 | 33 | 17 | 10 |
G Dizzy | 142 | 0 | 17 | 12 | 6 | 62 | 123 | 9 | 29 | 9 | 17 | 15 | 13 |
Kevin Wu | 141 | 0 | 35 | 6 | 11 | 56 | 109 | 16 | 42 | 13 | 18 | 25 | 17 |
Jason Perry | 133 | 0 | 28 | 19 | 23 | 57 | 104 | 6 | 15 | 13 | 24 | 14 | 25 |
Georgio Milligan | 133 | 0 | 32 | 14 | 4 | 42 | 102 | 19 | 52 | 31 | 51 | 15 | 7 |
Solomon Antoine | 132 | 0 | 28 | 8 | 2 | 46 | 93 | 23 | 58 | 17 | 25 | 10 | 17 |
Kane Ma | 131 | 0 | 37 | 7 | 0 | 46 | 124 | 33 | 97 | 6 | 9 | 28 | 7 |
Danny Bomberger | 129 | 0 | 23 | 15 | 9 | 48 | 124 | 19 | 62 | 14 | 18 | 18 | 21 |
M.L. Reeves | 121 | 0 | 11 | 1 | 1 | 45 | 74 | 3 | 8 | 28 | 42 | 12 | 13 |
Isaiah Holman | 121 | 0 | 24 | 10 | 2 | 37 | 89 | 26 | 68 | 21 | 33 | 13 | 8 |
De Bucks | 120 | 0 | 17 | 9 | 4 | 47 | 89 | 9 | 32 | 17 | 30 | 14 | 5 |
Tom Martin | 118 | 0 | 33 | 8 | 1 | 47 | 98 | 13 | 46 | 11 | 18 | 12 | 13 |
Turk Anwar | 104 | 0 | 25 | 2 | 1 | 35 | 79 | 19 | 53 | 15 | 19 | 11 | 8 |
Chazz Higginbotham | 102 | 0 | 25 | 17 | 2 | 41 | 103 | 7 | 33 | 13 | 16 | 10 | 17 |
Tony Bai | 97 | 0 | 21 | 11 | 4 | 36 | 80 | 17 | 49 | 8 | 10 | 13 | 7 |
Will Custis | 91 | 0 | 24 | 3 | 0 | 36 | 101 | 12 | 49 | 7 | 13 | 16 | 5 |
Gabe Knutson | 89 | 0 | 17 | 3 | 2 | 28 | 59 | 10 | 20 | 23 | 29 | 5 | 5 |
Chef Thomas | 89 | 0 | 23 | 2 | 8 | 30 | 81 | 9 | 27 | 20 | 33 | 23 | 16 |
Joshua Chery | 87 | 0 | 37 | 17 | 2 | 33 | 84 | 14 | 43 | 7 | 9 | 17 | 15 |
Hayden Peek | 83 | 0 | 9 | 4 | 0 | 35 | 59 | 9 | 23 | 4 | 8 | 6 | 12 |
Will Kathrein | 81 | 0 | 17 | 3 | 12 | 38 | 71 | 1 | 8 | 4 | 15 | 11 | 23 |
Mario Del Cueto | 81 | 0 | 25 | 14 | 0 | 26 | 77 | 17 | 61 | 12 | 14 | 5 | 22 |
Jeremy Werden | 78 | 0 | 17 | 4 | 2 | 28 | 64 | 15 | 40 | 7 | 10 | 9 | 13 |
Eric Fang | 77 | 0 | 37 | 8 | 3 | 31 | 69 | 11 | 30 | 4 | 7 | 17 | 15 |
Terrell Brown | 76 | 0 | 26 | 10 | 0 | 28 | 56 | 11 | 20 | 9 | 14 | 10 | 12 |
Paul Vitelli | 75 | 0 | 14 | 2 | 3 | 26 | 68 | 21 | 58 | 2 | 3 | 12 | 3 |
Aaron Gao | 75 | 0 | 31 | 18 | 8 | 27 | 56 | 16 | 38 | 5 | 5 | 12 | 15 |
Andrew Karpinski | 71 | 0 | 38 | 10 | 0 | 29 | 73 | 14 | 42 | 1 | 1 | 17 | 5 |
Joe Zukus | 70 | 0 | 21 | 14 | 1 | 29 | 57 | 9 | 23 | 3 | 4 | 5 | 9 |
Jos Kuo | 70 | 0 | 12 | 8 | 15 | 23 | 51 | 0 | 2 | 24 | 39 | 8 | 12 |
Tyrone Cohen | 70 | 0 | 13 | 12 | 2 | 26 | 59 | 5 | 24 | 13 | 17 | 8 | 7 |
Wilson Tenorio | 69 | 0 | 11 | 7 | 0 | 27 | 68 | 13 | 40 | 2 | 5 | 16 | 7 |
Baird Howland | 68 | 0 | 15 | 4 | 2 | 23 | 57 | 9 | 28 | 13 | 16 | 6 | 9 |
Morgan Lee | 66 | 0 | 11 | 7 | 1 | 22 | 75 | 20 | 68 | 2 | 5 | 5 | 3 |
Alan Xu | 65 | 0 | 8 | 7 | 5 | 24 | 60 | 6 | 30 | 11 | 13 | 12 | 12 |
Branden Lawrence | 63 | 0 | 18 | 7 | 2 | 19 | 48 | 12 | 31 | 13 | 13 | 4 | 12 |
Bates Jones | 63 | 0 | 8 | 7 | 4 | 26 | 39 | 4 | 9 | 7 | 8 | 2 | 4 |
Charlie Anastasi | 61 | 0 | 20 | 9 | 8 | 24 | 40 | 0 | 5 | 13 | 20 | 8 | 7 |
McTerry Obioha | 60 | 0 | 23 | 7 | 2 | 25 | 63 | 7 | 23 | 3 | 7 | 8 | 11 |
Nate Solomon | 57 | 0 | 33 | 5 | 3 | 24 | 63 | 4 | 29 | 5 | 10 | 14 | 5 |
Kyle Currie | 57 | 0 | 10 | 5 | 4 | 24 | 46 | 6 | 20 | 3 | 4 | 4 | 8 |
Jack Appleby | 54 | 0 | 20 | 2 | 2 | 19 | 66 | 16 | 60 | 0 | 2 | 14 | 6 |
Khrys Ramirez | 53 | 0 | 11 | 3 | 3 | 18 | 45 | 4 | 15 | 13 | 18 | 5 | 3 |
