Details
Date | Time | League | Season |
---|---|---|---|
May 17, 2023 | 7:30 pm | 1st Division - Weeknights | 2023W |
Results
Team | 1 | 2 | T |
---|---|---|---|
PWC Vino (P) | 27 | 32 | 59 |
TX Thunder (D1) | 20 | 33 | 53 |
PWC Vino (P)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Eggers | 11 | 5 | 3 | 2 | 0 | 5 | 9 | 0.556 | 1 | 4 | 0.250 | 0 | 0 | 0 | 2 | 2 |
Ignas Slyka | 3 | 3 | 5 | 2 | 0 | 1 | 6 | 0.167 | 1 | 2 | 0.500 | 0 | 0 | 0 | 3 | 2 |
Jamar Redmond | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 1 |
Julian Moore | 12 | 8 | 1 | 1 | 2 | 6 | 10 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Miles Herman | 6 | 6 | 1 | 0 | 1 | 3 | 5 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Terrell Spaulding | 15 | 5 | 1 | 0 | 1 | 3 | 11 | 0.273 | 0 | 1 | 0.000 | 9 | 9 | 1.000 | 2 | 1 |
Warren DeRevere | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 0 | 0 | 0 | 2 | 0 |
Zach Bromfeld | 10 | 6 | 1 | 0 | 1 | 3 | 6 | 0.500 | 1 | 2 | 0.500 | 3 | 5 | 0.600 | 1 | 2 |
Total | 59 | 35 | 13 | 6 | 6 | 22 | 53 | 0.415 | 3 | 14 | 0.214 | 12 | 14 | 0.857 | 14 | 13 |
TX Thunder (D1)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Ueng | 6 | 1 | 3 | 0 | 0 | 1 | 10 | 0.100 | 1 | 5 | 0.200 | 3 | 4 | 0.750 | 1 | 2 |
Erik Yamada | 13 | 4 | 2 | 2 | 0 | 6 | 11 | 0.545 | 1 | 2 | 0.500 | 0 | 0 | 0 | 3 | 3 |
Jamie Xia | 5 | 5 | 4 | 4 | 1 | 2 | 8 | 0.250 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 3 | 0 |
Leuis Ng | 4 | 2 | 3 | 0 | 0 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 |
Raymond Cheong Cano | 4 | 5 | 1 | 1 | 0 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 0 | 3 |
Sean Bonanni | 10 | 7 | 0 | 5 | 0 | 4 | 6 | 0.667 | 1 | 1 | 1.000 | 1 | 3 | 0.333 | 1 | 4 |
Weifan Zheng | 5 | 4 | 0 | 0 | 2 | 2 | 13 | 0.154 | 1 | 7 | 0.143 | 0 | 0 | 0 | 0 | 2 |
Will Chu | 6 | 1 | 1 | 0 | 0 | 2 | 7 | 0.286 | 2 | 5 | 0.400 | 0 | 0 | 0 | 1 | 0 |
Total | 53 | 29 | 14 | 12 | 3 | 21 | 61 | 0.344 | 6 | 24 | 0.250 | 5 | 11 | 0.455 | 9 | 15 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
59 | 53 |
35 | 29 |
13 | 14 |
6 | 12 |
6 | 3 |
22 | 21 |
53 | 61 |
0.415 | 0.344 |
3 | 6 |
14 | 24 |
0.214 | 0.250 |
12 | 5 |
14 | 11 |
0.857 | 0.455 |
14 | 9 |
13 | 15 |