Details
Date | Time | League | Season |
---|---|---|---|
June 6, 2023 | 7:45 pm | 3rd Division - Weeknights | 2023Su |
Results
Team | 1 | 2 | T |
---|---|---|---|
10 Freaky Guy$ (D3) | 34 | 45 | 79 |
Pell (D3) | 20 | 19 | 39 |
10 Freaky Guy$ (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson Kwok | 8 | 11 | 0 | 1 | 1 | 3 | 6 | 0.500 | 0 | 0 | 0 | 2 | 2 | 1.000 | 2 | 1 |
Billy Mai | 10 | 2 | 2 | 2 | 0 | 4 | 9 | 0.444 | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 3 | 0 |
Danny Feng | 12 | 1 | 1 | 0 | 0 | 4 | 8 | 0.500 | 2 | 4 | 0.500 | 2 | 2 | 1.000 | 0 | 2 |
Eldwin Qiu | 10 | 5 | 1 | 1 | 0 | 4 | 12 | 0.333 | 0 | 4 | 0.000 | 2 | 2 | 1.000 | 3 | 2 |
Horace Qiu | 13 | 5 | 1 | 1 | 1 | 6 | 10 | 0.600 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 1 |
Michael Lee | 6 | 8 | 2 | 2 | 0 | 2 | 8 | 0.250 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 2 | 0 |
Weiheng Zhang | 15 | 16 | 4 | 1 | 2 | 7 | 12 | 0.583 | 1 | 3 | 0.333 | 0 | 0 | 0 | 1 | 1 |
Zi Qiu | 5 | 0 | 2 | 0 | 0 | 1 | 5 | 0.200 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 0 | 2 |
Total | 79 | 48 | 13 | 8 | 4 | 31 | 70 | 0.443 | 7 | 24 | 0.292 | 10 | 11 | 0.909 | 11 | 9 |
Pell (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Zhou | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0 | 1 | 1 |
Andy Nguyen | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
James Fong | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 1 |
Jeffrey Yen | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jonathan Braun | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.667 | 1 | 2 |
Kevin Lin | 4 | 3 | 1 | 2 | 0 | 2 | 13 | 0.154 | 0 | 9 | 0.000 | 0 | 0 | 0 | 3 | 2 |
Samson Fu | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Vincent Liu | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 3 | 0 |
Robby Metcalf | 25 | 14 | 4 | 4 | 0 | 11 | 29 | 0.379 | 2 | 9 | 0.222 | 1 | 3 | 0.333 | 4 | 2 |
Glenn Young | 4 | 2 | 0 | 1 | 1 | 2 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 39 | 33 | 9 | 8 | 3 | 17 | 70 | 0.243 | 2 | 27 | 0.074 | 3 | 6 | 0.500 | 14 | 9 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
79 | 39 |
48 | 33 |
13 | 9 |
8 | 8 |
4 | 3 |
31 | 17 |
70 | 70 |
0.443 | 0.243 |
7 | 2 |
24 | 27 |
0.292 | 0.074 |
10 | 3 |
11 | 6 |
0.909 | 0.500 |
11 | 14 |
9 | 9 |