Details
Date | Time | League | Season |
---|---|---|---|
October 24, 2019 | 9:30 pm | 3rd Division - Weeknights | 2019F |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
30-for-30 | 15 | 13 | 16 | 18 | 62 |
Wolfpack (D3) | 13 | 6 | 15 | 11 | 45 |
30-for-30
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ezekiel Shin | 10 | 13 | 5 | 0 | 3 | 4 | 8 | 0.500 | 0 | 0 | 0 | 2 | 4 | 0.500 | 2 | 1 |
Howard Choe | 4 | 7 | 1 | 1 | 0 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 2 |
Jimmy Smith | 0 | 5 | 6 | 1 | 0 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0 | 4 | 3 |
Joseph Han | 23 | 14 | 3 | 2 | 0 | 10 | 19 | 0.526 | 0 | 1 | 0.000 | 3 | 6 | 0.500 | 0 | 2 |
Joseph Park | 10 | 2 | 2 | 1 | 0 | 5 | 6 | 0.833 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 |
Peter Kim | 4 | 1 | 4 | 0 | 0 | 2 | 9 | 0.222 | 0 | 3 | 0.000 | 0 | 0 | 0 | 5 | 2 |
Rob Lee | 11 | 4 | 0 | 0 | 0 | 4 | 10 | 0.400 | 3 | 8 | 0.375 | 0 | 0 | 0 | 3 | 1 |
Total | 62 | 46 | 21 | 5 | 3 | 27 | 59 | 0.458 | 3 | 17 | 0.176 | 5 | 10 | 0.500 | 15 | 12 |
Wolfpack (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bernard Montgomery | 5 | 2 | 0 | 0 | 0 | 0 | 7 | 0.000 | 0 | 3 | 0.000 | 5 | 7 | 0.714 | 1 | 0 |
Garry Etienne, Jr. | 6 | 1 | 2 | 1 | 0 | 2 | 7 | 0.286 | 2 | 4 | 0.500 | 0 | 0 | 0 | 1 | 0 |
Gerell Eley | 3 | 2 | 0 | 1 | 0 | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 1 | 1 | 1.000 | 1 | 1 |
Michael Austin | 8 | 1 | 1 | 2 | 0 | 3 | 6 | 0.500 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 3 | 0 |
Michael Dawkins | 2 | 2 | 3 | 1 | 0 | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 1 | 1 |
N’Gahi Garris | 4 | 2 | 1 | 1 | 0 | 2 | 7 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Norbert Allen | 13 | 6 | 2 | 1 | 6 | 6 | 12 | 0.500 | 1 | 1 | 1.000 | 0 | 4 | 0.000 | 0 | 1 |
Sekani Thompson | 4 | 4 | 2 | 2 | 1 | 2 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Total | 45 | 20 | 11 | 9 | 7 | 16 | 52 | 0.308 | 4 | 14 | 0.286 | 9 | 16 | 0.563 | 9 | 6 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
62 | 45 |
46 | 20 |
21 | 11 |
5 | 9 |
3 | 7 |
27 | 16 |
59 | 52 |
0.458 | 0.308 |
3 | 4 |
17 | 14 |
0.176 | 0.286 |
5 | 9 |
10 | 16 |
0.500 | 0.563 |
15 | 9 |
12 | 6 |