Details
Date | Time | League | Season |
---|---|---|---|
April 8, 2024 | 8:30 pm | 3rd Division - Monday | 2024W |
Results
Team | 1 | 2 | T |
---|---|---|---|
Texas Elite (D3-M) | 32 | 34 | 66 |
OPP PACK (D3) | 21 | 30 | 51 |
Video
Texas Elite (D3-M)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Ueng | 13 | 10 | 3 | 3 | 0 | 4 | 10 | 0.400 | 1 | 3 | 0.333 | 4 | 4 | 1.000 | 4 | 3 |
Alex Brickhaus | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Brendan Ngo | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dayson Watanabe | 8 | 2 | 1 | 1 | 0 | 3 | 11 | 0.273 | 2 | 6 | 0.333 | 0 | 0 | 0 | 1 | 1 |
Erik Yamada | 14 | 10 | 6 | 2 | 0 | 5 | 10 | 0.500 | 2 | 4 | 0.500 | 2 | 3 | 0.667 | 4 | 3 |
Jay Jung, Jr. | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 3 |
Raymond Cheong Cano | 15 | 5 | 1 | 2 | 0 | 6 | 8 | 0.750 | 3 | 5 | 0.600 | 0 | 0 | 0 | 1 | 2 |
Tim Pham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zach Gelacio | 14 | 2 | 1 | 0 | 0 | 3 | 13 | 0.231 | 3 | 10 | 0.300 | 5 | 6 | 0.833 | 0 | 0 |
Total | 66 | 33 | 17 | 8 | 0 | 22 | 56 | 0.393 | 11 | 31 | 0.355 | 11 | 13 | 0.846 | 11 | 16 |
OPP PACK (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Huang | 2 | 5 | 1 | 2 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brian Chu | 2 | 8 | 1 | 0 | 0 | 1 | 6 | 0.167 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 3 |
Bulolo Jonga | 10 | 4 | 3 | 4 | 1 | 4 | 6 | 0.667 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 1 | 2 |
Ian Yu | 9 | 4 | 2 | 3 | 0 | 3 | 13 | 0.231 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 4 | 5 |
Irvin Ko | 11 | 11 | 1 | 0 | 1 | 3 | 12 | 0.250 | 0 | 1 | 0.000 | 5 | 10 | 0.500 | 2 | 1 |
Jimmy Ng | 13 | 4 | 3 | 0 | 0 | 5 | 14 | 0.357 | 2 | 7 | 0.286 | 1 | 4 | 0.250 | 2 | 1 |
Nefty Martinez | 4 | 2 | 2 | 1 | 0 | 2 | 5 | 0.400 | 0 | 2 | 0.000 | 0 | 0 | 0 | 2 | 2 |
Total | 51 | 38 | 13 | 10 | 2 | 19 | 57 | 0.333 | 5 | 19 | 0.263 | 8 | 17 | 0.471 | 12 | 16 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
66 | 51 |
33 | 38 |
17 | 13 |
8 | 10 |
0 | 2 |
22 | 19 |
56 | 57 |
0.393 | 0.333 |
11 | 5 |
31 | 19 |
0.355 | 0.263 |
11 | 8 |
13 | 17 |
0.846 | 0.471 |
11 | 12 |
16 | 16 |