Details
| Date | Time | League | Season |
|---|---|---|---|
| October 20, 2025 | 8:45 pm | 3rd Division A - Monday | 2025F |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| AA Team (D3) | 27 | 29 | 56 |
| Smooth Buckets (D3) | 29 | 45 | 74 |
Video
AA Team (D3)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Bell (D3) | 12 | 8 | 3 | 2 | 0 | 5 | 12 | 0.417 | 2 | 9 | 0.222 | 0 | 0 | 0 | 0 | 1 |
| Ian Yu (D3) | 8 | 9 | 8 | 1 | 0 | 3 | 8 | 0.375 | 0 | 1 | 0.000 | 2 | 4 | 0.500 | 4 | 0 |
| Jimmy Ng | 9 | 3 | 2 | 0 | 0 | 3 | 13 | 0.231 | 3 | 7 | 0.429 | 0 | 2 | 0.000 | 2 | 1 |
| Paul Arroyo | 8 | 2 | 3 | 2 | 0 | 4 | 6 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Total | 37 | 22 | 16 | 5 | 0 | 15 | 39 | 0.385 | 5 | 17 | 0.294 | 2 | 6 | 0.333 | 8 | 3 |
Smooth Buckets (D3)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Johnston | 2 | 7 | 2 | 0 | 1 | 1 | 9 | 0.111 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 2 | 1 |
| Jason Few | 12 | 9 | 3 | 3 | 0 | 5 | 23 | 0.217 | 2 | 11 | 0.182 | 0 | 0 | 0 | 1 | 2 |
| Lex Kronbichler | 31 | 18 | 5 | 0 | 1 | 13 | 22 | 0.591 | 5 | 8 | 0.625 | 0 | 0 | 0 | 2 | 0 |
| Myles Pearson | 3 | 5 | 1 | 2 | 0 | 1 | 8 | 0.125 | 1 | 5 | 0.200 | 0 | 0 | 0 | 1 | 2 |
| Nick Cunningham | 18 | 17 | 3 | 2 | 1 | 8 | 14 | 0.571 | 0 | 3 | 0.000 | 2 | 4 | 0.500 | 2 | 2 |
| Nick Hoffis | 8 | 1 | 3 | 1 | 0 | 4 | 7 | 0.571 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 0 | 2 |
| Total | 74 | 57 | 17 | 8 | 3 | 32 | 83 | 0.386 | 8 | 31 | 0.258 | 2 | 7 | 0.286 | 8 | 9 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 37 | 74 |
| 22 | 57 |
| 16 | 17 |
| 5 | 8 |
| 0 | 3 |
| 15 | 32 |
| 39 | 83 |
| 0.385 | 0.386 |
| 5 | 8 |
| 17 | 31 |
| 0.294 | 0.258 |
| 2 | 2 |
| 6 | 7 |
| 0.333 | 0.286 |
| 8 | 8 |
| 3 | 9 |

