Details
| Date | Time | League | Season |
|---|---|---|---|
| November 9, 2025 | 2:30 pm | 2nd Division - Sunday | 2025F |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Arc Angels (D2) | 35 | 36 | 71 |
| Gotham Select (D2) | 32 | 35 | 67 |
Video
Arc Angels (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Smith | 14 | 10 | 2 | 1 | 2 | 4 | 9 | 0.444 | 1 | 4 | 0.250 | 5 | 6 | 0.833 | 0 | 0 |
| Austin Stewart | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Erik Britz | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evan Sirkey | 25 | 6 | 5 | 4 | 0 | 8 | 17 | 0.471 | 4 | 11 | 0.364 | 5 | 6 | 0.833 | 0 | 0 |
| Owen Halstad | 6 | 5 | 2 | 0 | 0 | 2 | 6 | 0.333 | 0 | 0 | 0 | 2 | 4 | 0.500 | 0 | 3 |
| Roei Cohen | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 0 | 0 | 0 | 2 | 0 |
| Ryan Cary | 5 | 3 | 2 | 1 | 0 | 2 | 6 | 0.333 | 0 | 4 | 0.000 | 1 | 2 | 0.500 | 2 | 2 |
| Solomon Antoine | 18 | 6 | 4 | 1 | 0 | 8 | 16 | 0.500 | 1 | 7 | 0.143 | 1 | 1 | 1.000 | 0 | 0 |
| Total | 71 | 38 | 16 | 8 | 3 | 25 | 64 | 0.391 | 7 | 29 | 0.241 | 14 | 19 | 0.737 | 6 | 5 |
Gotham Select (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Blackburn | 22 | 7 | 3 | 3 | 7 | 10 | 16 | 0.625 | 2 | 6 | 0.333 | 0 | 0 | 0 | 0 | 3 |
| Carlos Velasquez | 9 | 13 | 0 | 0 | 0 | 4 | 12 | 0.333 | 0 | 3 | 0.000 | 1 | 1 | 1.000 | 1 | 1 |
| Joyce Etro | 8 | 6 | 2 | 0 | 0 | 4 | 13 | 0.308 | 0 | 3 | 0.000 | 0 | 0 | 0 | 2 | 0 |
| Moore Tzur | 5 | 6 | 5 | 1 | 0 | 2 | 15 | 0.133 | 1 | 11 | 0.091 | 0 | 0 | 0 | 3 | 2 |
| Ofir Bekker | 14 | 10 | 5 | 0 | 2 | 6 | 14 | 0.429 | 2 | 5 | 0.400 | 0 | 0 | 0 | 0 | 2 |
| Patrick Donohue | 9 | 4 | 2 | 1 | 0 | 3 | 5 | 0.600 | 3 | 4 | 0.750 | 0 | 0 | 0 | 2 | 1 |
| Richard Ding | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 |
| Total | 67 | 47 | 17 | 5 | 9 | 29 | 76 | 0.382 | 8 | 33 | 0.242 | 1 | 1 | 1.000 | 8 | 10 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 71 | 67 |
| 38 | 47 |
| 16 | 17 |
| 8 | 5 |
| 3 | 9 |
| 25 | 29 |
| 64 | 76 |
| 0.391 | 0.382 |
| 7 | 8 |
| 29 | 33 |
| 0.241 | 0.242 |
| 14 | 1 |
| 19 | 1 |
| 0.737 | 1.000 |
| 6 | 8 |
| 5 | 10 |

