Details
| Date | Time | League | Season |
|---|---|---|---|
| February 17, 2020 | 8:50 pm | 3rd Division - Weeknights | 2020W |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Black & Yellow | 20 | 6 | 20 | 9 | 55 |
| Interdivisional Opponent | 16 | 15 | 17 | 12 | 60 |
Black & Yellow
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Bailey | 6 | 6 | 0 | 1 | 1 | 2 | 7 | 0.286 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 1 | 2 |
| Jeffery Choi | 2 | 6 | 2 | 0 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Kali Pearson | 14 | 7 | 3 | 1 | 1 | 6 | 23 | 0.261 | 2 | 15 | 0.133 | 0 | 0 | 0 | 2 | 1 |
| Nickson Souffrant | 8 | 5 | 3 | 2 | 0 | 3 | 21 | 0.143 | 2 | 16 | 0.125 | 0 | 0 | 0 | 2 | 0 |
| Paris Brown | 11 | 15 | 3 | 6 | 1 | 5 | 13 | 0.385 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 2 | 0 |
| Timothy Nam | 14 | 10 | 5 | 3 | 0 | 5 | 17 | 0.294 | 4 | 13 | 0.308 | 0 | 0 | 0 | 5 | 1 |
| Total | 55 | 49 | 16 | 13 | 3 | 22 | 83 | 0.265 | 8 | 48 | 0.167 | 3 | 4 | 0.750 | 12 | 9 |
Interdivisional Opponent
| PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 55 | 0 |
| 49 | 0 |
| 16 | 0 |
| 13 | 0 |
| 3 | 0 |
| 22 | 0 |
| 83 | 0 |
| 0.265 | 0 |
| 8 | 0 |
| 48 | 0 |
| 0.167 | 0 |
| 3 | 0 |
| 4 | 0 |
| 0.750 | 0 |
| 12 | 0 |
| 9 | 0 |


Interdivisional Opponent