Details
Date | Time | League | Season |
---|---|---|---|
October 6, 2024 | 11:00 am | 2nd Division - Sunday | 2024F |
Results
Team | 1 | 2 | T |
---|---|---|---|
Brick Squad (D2) | 30 | 29 | 59 |
Washed Gang (D2) | 42 | 38 | 80 |
Video
Brick Squad (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elia Vico | 4 | 4 | 2 | 2 | 1 | 2 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Joshua Shu | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 4 |
Kaching Lok | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Kevin Hsu | 5 | 0 | 0 | 1 | 0 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 0 |
Kushal Dalal | 11 | 2 | 4 | 1 | 1 | 4 | 5 | 0.800 | 3 | 4 | 0.750 | 0 | 0 | 0 | 0 | 2 |
Kyle Currie | 11 | 6 | 3 | 1 | 3 | 4 | 19 | 0.211 | 1 | 9 | 0.111 | 2 | 2 | 1.000 | 2 | 2 |
Markus Pond | 24 | 8 | 2 | 0 | 0 | 8 | 18 | 0.444 | 5 | 11 | 0.455 | 3 | 4 | 0.750 | 2 | 0 |
Obinna Obuteh | 2 | 8 | 3 | 1 | 0 | 0 | 7 | 0.000 | 0 | 3 | 0.000 | 2 | 2 | 1.000 | 5 | 3 |
Total | 59 | 33 | 15 | 6 | 5 | 21 | 63 | 0.333 | 10 | 31 | 0.323 | 7 | 8 | 0.875 | 13 | 16 |
Washed Gang (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apollo Rai | 5 | 7 | 2 | 2 | 1 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 2 | 4 | 0.500 | 2 | 4 |
Brandon Nanton | 6 | 4 | 2 | 1 | 0 | 3 | 7 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chad Holley | 20 | 2 | 3 | 2 | 0 | 6 | 13 | 0.462 | 6 | 12 | 0.500 | 2 | 2 | 1.000 | 1 | 2 |
Dee Stoudymire | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jamel Torrence | 8 | 4 | 1 | 0 | 0 | 3 | 8 | 0.375 | 1 | 5 | 0.200 | 1 | 2 | 0.500 | 0 | 1 |
Kerry Weldon | 0 | 12 | 5 | 0 | 3 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lenny McNeil | 18 | 1 | 1 | 2 | 2 | 5 | 9 | 0.556 | 1 | 4 | 0.250 | 7 | 9 | 0.778 | 1 | 1 |
Robert Sweet | 22 | 0 | 0 | 0 | 0 | 8 | 17 | 0.471 | 4 | 13 | 0.308 | 2 | 2 | 1.000 | 2 | 0 |
Sean Corley | 1 | 5 | 4 | 2 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0.500 | 2 | 0 |
Total | 80 | 37 | 18 | 9 | 6 | 26 | 62 | 0.419 | 13 | 37 | 0.351 | 15 | 21 | 0.714 | 10 | 11 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
59 | 80 |
33 | 37 |
15 | 18 |
6 | 9 |
5 | 6 |
21 | 26 |
63 | 62 |
0.333 | 0.419 |
10 | 13 |
31 | 37 |
0.323 | 0.351 |
7 | 15 |
8 | 21 |
0.875 | 0.714 |
13 | 10 |
16 | 11 |