Details
Date | Time | League | Season |
---|---|---|---|
January 31, 2024 | 8:45 pm | 1st Division - Weeknights | 2024W |
Results
Team | 1 | 2 | T |
---|---|---|---|
Brookhattan Bankers (D1) | 27 | 25 | 52 |
01Lakers (P) | 29 | 40 | 69 |
Video
Brookhattan Bankers (D1)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Richmond | 5 | 7 | 0 | 0 | 0 | 2 | 4 | 0.500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 |
Dashawn Blake | 17 | 1 | 2 | 0 | 0 | 8 | 16 | 0.500 | 0 | 5 | 0.000 | 1 | 2 | 0.500 | 0 | 0 |
Jamal Guerra | 3 | 6 | 1 | 2 | 0 | 1 | 7 | 0.143 | 0 | 4 | 0.000 | 1 | 1 | 1.000 | 1 | 1 |
Jason Joyce | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0 | 1 | 5 |
Jason Powell | 22 | 6 | 1 | 2 | 0 | 8 | 18 | 0.444 | 1 | 5 | 0.200 | 5 | 7 | 0.714 | 2 | 1 |
John Hardeman | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 |
Qytese Carroll | 5 | 7 | 5 | 1 | 0 | 2 | 7 | 0.286 | 1 | 6 | 0.167 | 0 | 0 | 0 | 4 | 3 |
Total | 52 | 36 | 10 | 5 | 0 | 21 | 58 | 0.362 | 3 | 26 | 0.115 | 7 | 10 | 0.700 | 10 | 11 |
01Lakers (P)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geno Ware | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 |
Isaiah Holman | 7 | 6 | 3 | 1 | 0 | 3 | 7 | 0.429 | 1 | 4 | 0.250 | 0 | 0 | 0 | 2 | 0 |
Jason Perry | 13 | 2 | 1 | 0 | 3 | 6 | 7 | 0.857 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 0 |
Jessie Contreras | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 0 |
Matt Newton | 17 | 7 | 7 | 1 | 1 | 7 | 15 | 0.467 | 3 | 6 | 0.500 | 0 | 1 | 0.000 | 1 | 1 |
Mike Howard | 2 | 3 | 2 | 1 | 0 | 1 | 6 | 0.167 | 0 | 2 | 0.000 | 0 | 0 | 0 | 2 | 2 |
Shamil Duran | 10 | 5 | 3 | 2 | 0 | 3 | 5 | 0.600 | 1 | 3 | 0.333 | 3 | 5 | 0.600 | 2 | 0 |
Sheldon Carty | 8 | 4 | 1 | 0 | 1 | 4 | 11 | 0.364 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 2 |
Wilson Tenorio | 12 | 5 | 1 | 0 | 0 | 5 | 12 | 0.417 | 1 | 6 | 0.167 | 1 | 4 | 0.250 | 1 | 1 |
Total | 69 | 39 | 19 | 5 | 5 | 29 | 66 | 0.439 | 6 | 26 | 0.231 | 5 | 12 | 0.417 | 10 | 7 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
52 | 69 |
36 | 39 |
10 | 19 |
5 | 5 |
0 | 5 |
21 | 29 |
58 | 66 |
0.362 | 0.439 |
3 | 6 |
26 | 26 |
0.115 | 0.231 |
7 | 5 |
10 | 12 |
0.700 | 0.417 |
10 | 10 |
11 | 7 |