Details
| Date | Time | League | Season |
|---|---|---|---|
| July 30, 2025 | 6:45 pm | Premier Division | 2025Su |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Brookhattan Bankers (P) | 26 | 28 | 54 |
| Interdivisional Opponent | 50 | 32 | 82 |
Video
Brookhattan Bankers (P)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armando Martinez | 12 | 8 | 4 | 3 | 0 | 5 | 16 | 0.313 | 1 | 7 | 0.143 | 1 | 4 | 0.250 | 4 | 1 |
| Dane Williamson | 14 | 6 | 3 | 4 | 0 | 6 | 17 | 0.353 | 1 | 4 | 0.250 | 1 | 5 | 0.200 | 4 | 2 |
| Jason Powell | 26 | 8 | 2 | 1 | 0 | 10 | 20 | 0.500 | 1 | 6 | 0.167 | 5 | 6 | 0.833 | 4 | 1 |
| John Hardeman | 0 | 3 | 3 | 2 | 0 | 0 | 6 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0 | 1 | 3 |
| Wayne Gravesande | 2 | 12 | 1 | 2 | 0 | 1 | 8 | 0.125 | 0 | 5 | 0.000 | 0 | 0 | 0 | 0 | 1 |
| Total | 54 | 37 | 13 | 12 | 0 | 22 | 67 | 0.328 | 3 | 25 | 0.120 | 7 | 15 | 0.467 | 13 | 8 |
Interdivisional Opponent
| PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 54 | 0 |
| 37 | 0 |
| 13 | 0 |
| 12 | 0 |
| 0 | 0 |
| 22 | 0 |
| 67 | 0 |
| 0.328 | 0 |
| 3 | 0 |
| 25 | 0 |
| 0.120 | 0 |
| 7 | 0 |
| 15 | 0 |
| 0.467 | 0 |
| 13 | 0 |
| 8 | 0 |


Interdivisional Opponent