Details
Date | Time | League | Season |
---|---|---|---|
March 20, 2022 | 4:30 pm | 3rd Division - Sunday | 2022W |
Results
Team | 1 | 2 | T |
---|---|---|---|
Brooklyn Killas | 35 | 31 | 66 |
Ice In My Veins (D3) | 20 | 33 | 53 |
Brooklyn Killas
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Lewis | 6 | 8 | 1 | 1 | 0 | 2 | 6 | 0.333 | 2 | 4 | 0.500 | 0 | 0 | 0 | 2 | 1 |
Micah Sturdivant | 10 | 6 | 0 | 3 | 1 | 4 | 15 | 0.267 | 2 | 9 | 0.222 | 0 | 0 | 0 | 4 | 0 |
Nicolas Carlson | 13 | 3 | 5 | 7 | 0 | 6 | 12 | 0.500 | 0 | 3 | 0.000 | 1 | 2 | 0.500 | 4 | 0 |
Olu Durosoga | 2 | 13 | 3 | 1 | 2 | 1 | 7 | 0.143 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 2 |
Patrick Manning | 29 | 12 | 2 | 3 | 0 | 10 | 24 | 0.417 | 6 | 11 | 0.545 | 3 | 4 | 0.750 | 2 | 2 |
Samuel Fortier | 6 | 6 | 4 | 0 | 0 | 2 | 4 | 0.500 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1 | 0 |
Shakiem Smith | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0 | 2 | 0 |
Total | 66 | 48 | 17 | 16 | 3 | 25 | 72 | 0.347 | 10 | 31 | 0.323 | 6 | 8 | 0.750 | 16 | 5 |
Ice In My Veins (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Wong | 7 | 13 | 1 | 1 | 0 | 3 | 8 | 0.375 | 1 | 2 | 0.500 | 0 | 0 | 0 | 3 | 1 |
Peter | 2 | 5 | 1 | 1 | 0 | 1 | 5 | 0.200 | 0 | 0 | 0 | 0 | 2 | 0.000 | 5 | 0 |
Philip Cho | 16 | 5 | 4 | 5 | 0 | 7 | 23 | 0.304 | 2 | 14 | 0.143 | 0 | 0 | 0 | 3 | 3 |
Sam Park (III) | 12 | 4 | 1 | 5 | 0 | 5 | 10 | 0.500 | 1 | 1 | 1.000 | 1 | 2 | 0.500 | 4 | 0 |
Simon Pang | 5 | 4 | 4 | 3 | 0 | 2 | 8 | 0.250 | 1 | 5 | 0.200 | 0 | 0 | 0 | 2 | 3 |
Thomas Park | 6 | 4 | 2 | 1 | 0 | 2 | 6 | 0.333 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 2 | 2 |
Tony Lam | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Zhao Lin | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0 | 1 | 0 |
Total | 53 | 41 | 14 | 16 | 0 | 22 | 67 | 0.328 | 6 | 27 | 0.222 | 3 | 6 | 0.500 | 22 | 9 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
66 | 53 |
48 | 41 |
17 | 14 |
16 | 16 |
3 | 0 |
25 | 22 |
72 | 67 |
0.347 | 0.328 |
10 | 6 |
31 | 27 |
0.323 | 0.222 |
6 | 3 |
8 | 6 |
0.750 | 0.500 |
16 | 22 |
5 | 9 |