Details
Date | Time | League | Season |
---|---|---|---|
January 21, 2024 | 5:30 pm | 3rd Division - Sunday | 2024W |
Results
Team | 1 | 2 | T |
---|---|---|---|
Brotherhood w/o Banners (D3) | 28 | 23 | 51 |
Elevated Athletics (D3) | 26 | 40 | 66 |
Video
Brotherhood w/o Banners (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Peralta | 10 | 5 | 1 | 2 | 0 | 5 | 16 | 0.313 | 0 | 4 | 0.000 | 0 | 0 | 0 | 3 | 1 |
Christian Hemans | 4 | 12 | 3 | 2 | 0 | 1 | 12 | 0.083 | 0 | 6 | 0.000 | 2 | 4 | 0.500 | 2 | 4 |
Marlon Santos | 6 | 2 | 2 | 2 | 0 | 1 | 9 | 0.111 | 1 | 5 | 0.200 | 3 | 4 | 0.750 | 4 | 0 |
Steven King | 7 | 4 | 4 | 1 | 0 | 3 | 6 | 0.500 | 1 | 3 | 0.333 | 0 | 0 | 0 | 1 | 1 |
Talha Sial | 4 | 6 | 0 | 2 | 2 | 2 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Zaire Lee | 20 | 4 | 2 | 2 | 0 | 8 | 20 | 0.400 | 4 | 8 | 0.500 | 0 | 1 | 0.000 | 3 | 4 |
Total | 51 | 33 | 12 | 11 | 2 | 20 | 67 | 0.299 | 6 | 26 | 0.231 | 5 | 9 | 0.556 | 15 | 11 |
Elevated Athletics (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aneesde Olivo | 6 | 4 | 3 | 1 | 0 | 2 | 8 | 0.250 | 2 | 6 | 0.333 | 0 | 0 | 0 | 4 | 1 |
Cristian Hernandez | 2 | 4 | 1 | 0 | 0 | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 0 | 0 | 0 | 3 | 1 |
Dominique Tayie | 6 | 1 | 0 | 3 | 0 | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 0 | 0 | 0 | 1 | 2 |
Emmanuel Irizarry | 10 | 1 | 4 | 1 | 0 | 3 | 9 | 0.333 | 2 | 6 | 0.333 | 2 | 2 | 1.000 | 1 | 1 |
Jhereme Asamoah | 15 | 7 | 2 | 1 | 0 | 6 | 8 | 0.750 | 0 | 1 | 0.000 | 3 | 3 | 1.000 | 0 | 0 |
Justin Davila | 11 | 6 | 1 | 1 | 0 | 4 | 8 | 0.500 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 2 | 0 |
Justin Morales | 3 | 10 | 0 | 0 | 0 | 1 | 5 | 0.200 | 0 | 4 | 0.000 | 1 | 1 | 1.000 | 1 | 0 |
Juwann Jones | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Kenneth Taylor | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Kyle Jeanmarie | 7 | 2 | 1 | 0 | 0 | 2 | 6 | 0.333 | 1 | 4 | 0.250 | 2 | 2 | 1.000 | 1 | 3 |
Jaylen L | 6 | 4 | 2 | 0 | 0 | 3 | 8 | 0.375 | 0 | 3 | 0.000 | 0 | 0 | 0 | 1 | 1 |
Total | 66 | 43 | 18 | 8 | 0 | 24 | 62 | 0.387 | 9 | 34 | 0.265 | 9 | 10 | 0.900 | 14 | 9 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
51 | 66 |
33 | 43 |
12 | 18 |
11 | 8 |
2 | 0 |
20 | 24 |
67 | 62 |
0.299 | 0.387 |
6 | 9 |
26 | 34 |
0.231 | 0.265 |
5 | 9 |
9 | 10 |
0.556 | 0.900 |
15 | 14 |
11 | 9 |