Details
Date | Time | League | Season |
---|---|---|---|
October 2, 2018 | 7:55 pm | 3rd Division - Weeknights | 2018F |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Bulletproof Tigers | 13 | 20 | 16 | 16 | 65 |
Cash Considerations | 4 | 21 | 9 | 10 | 44 |
Bulletproof Tigers
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeffrey Lane | 2 | 5 | 2 | 0 | 0 | 1 | 7 | 0.143 | 0 | 3 | 0.000 | 0 | 0 | 0 | 1 | 1 |
Josh Krinsky | 26 | 5 | 1 | 4 | 0 | 8 | 16 | 0.500 | 7 | 11 | 0.636 | 3 | 3 | 1.000 | 6 | 1 |
Shawn Fury | 11 | 6 | 1 | 0 | 0 | 5 | 9 | 0.556 | 1 | 2 | 0.500 | 0 | 0 | 0 | 3 | 0 |
Thomas Bello, Jr. | 2 | 11 | 5 | 2 | 0 | 1 | 7 | 0.143 | 0 | 2 | 0.000 | 0 | 0 | 0 | 2 | 0 |
Josh Greenspan | 6 | 5 | 2 | 2 | 1 | 3 | 6 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
John Keaveny | 12 | 4 | 5 | 1 | 1 | 5 | 11 | 0.455 | 2 | 5 | 0.400 | 0 | 0 | 0 | 3 | 0 |
Eben Ellertson | 6 | 5 | 0 | 2 | 0 | 3 | 6 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 |
Total | 65 | 41 | 16 | 11 | 2 | 26 | 62 | 0.419 | 10 | 24 | 0.417 | 3 | 3 | 1.000 | 18 | 3 |
Cash Considerations
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Wexler | 5 | 3 | 1 | 5 | 0 | 2 | 14 | 0.143 | 1 | 9 | 0.111 | 0 | 0 | 0 | 6 | 0 |
Matt Moon | 7 | 6 | 1 | 3 | 0 | 3 | 10 | 0.300 | 1 | 5 | 0.200 | 0 | 0 | 0 | 1 | 2 |
Robert Pozoga | 10 | 8 | 0 | 3 | 0 | 5 | 12 | 0.417 | 0 | 5 | 0.000 | 0 | 1 | 0.000 | 1 | 0 |
Charles D’onigbinde | 5 | 5 | 4 | 2 | 0 | 2 | 11 | 0.182 | 1 | 6 | 0.167 | 0 | 0 | 0 | 1 | 1 |
Brad Hess | 13 | 6 | 1 | 0 | 2 | 6 | 16 | 0.375 | 1 | 5 | 0.200 | 0 | 0 | 0 | 0 | 0 |
Scott Lee | 2 | 4 | 4 | 0 | 0 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 0 |
Kevin Kim | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 0 | 0 | 4 | 1 |
Total | 44 | 34 | 12 | 13 | 2 | 20 | 70 | 0.286 | 4 | 32 | 0.125 | 0 | 1 | 0.000 | 15 | 4 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
65 | 44 |
41 | 34 |
16 | 12 |
11 | 13 |
2 | 2 |
26 | 20 |
62 | 70 |
0.419 | 0.286 |
10 | 4 |
24 | 32 |
0.417 | 0.125 |
3 | 0 |
3 | 1 |
1.000 | 0.000 |
18 | 15 |
3 | 4 |