Details
| Date | Time | League | Season |
|---|---|---|---|
| October 8, 2019 | 6:55 pm | 3rd Division - Weeknights | 2019F |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Cash Considerations | 9 | 8 | 14 | 8 | 39 |
| Spaghetti Ramen (D3) | 31 | 29 | 27 | 27 | 114 |
Cash Considerations
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Hess | 14 | 11 | 3 | 3 | 0 | 6 | 25 | 0.240 | 2 | 10 | 0.200 | 0 | 0 | 0 | 6 | 1 |
| Daniel Bohorquez | 7 | 1 | 2 | 2 | 0 | 3 | 13 | 0.231 | 1 | 6 | 0.167 | 0 | 2 | 0.000 | 4 | 0 |
| Eddy Cheung | 15 | 6 | 2 | 1 | 0 | 6 | 17 | 0.353 | 3 | 9 | 0.333 | 0 | 0 | 0 | 4 | 0 |
| Kevin Kim | 3 | 4 | 1 | 1 | 0 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 6 | 0 |
| Total | 39 | 25 | 8 | 8 | 0 | 16 | 64 | 0.271 | 6 | 26 | 0.231 | 1 | 6 | 0.250 | 22 | 2 |
Spaghetti Ramen (D3)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Liu | 21 | 7 | 7 | 4 | 0 | 9 | 20 | 0.450 | 1 | 5 | 0.200 | 0 | 0 | 0 | 2 | 4 |
| Brian Park | 18 | 5 | 6 | 8 | 0 | 7 | 10 | 0.700 | 3 | 4 | 0.750 | 1 | 3 | 0.333 | 2 | 1 |
| Leuis Ng | 34 | 9 | 12 | 5 | 0 | 17 | 19 | 0.895 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mark Hahn | 10 | 7 | 8 | 1 | 0 | 4 | 13 | 0.308 | 0 | 6 | 0.000 | 2 | 2 | 1.000 | 2 | 1 |
| Matt Auerbach | 17 | 16 | 8 | 2 | 0 | 7 | 13 | 0.538 | 3 | 5 | 0.600 | 0 | 0 | 0 | 2 | 1 |
| Teddy Lo | 14 | 13 | 3 | 1 | 0 | 5 | 11 | 0.455 | 4 | 7 | 0.571 | 0 | 0 | 0 | 1 | 0 |
| Total | 114 | 57 | 44 | 21 | 0 | 49 | 86 | 0.570 | 11 | 27 | 0.407 | 3 | 5 | 0.600 | 11 | 8 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 39 | 114 |
| 25 | 57 |
| 8 | 44 |
| 8 | 21 |
| 0 | 0 |
| 16 | 49 |
| 64 | 86 |
| 0.250 | 0.570 |
| 6 | 11 |
| 26 | 27 |
| 0.231 | 0.407 |
| 1 | 3 |
| 6 | 5 |
| 0.167 | 0.600 |
| 22 | 11 |
| 2 | 8 |


Spaghetti Ramen (D3)