Details
| Date | Time | League | Season |
|---|---|---|---|
| September 22, 2021 | 8:10 pm | 1st Division - Weeknights | 2021F |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Certified Hooper Boys | 12 | 13 | 14 | 5 | 44 |
| QNZ Blvd All-Stars | 12 | 8 | 12 | 5 | 37 |
Certified Hooper Boys
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Chen | 3 | 4 | 2 | 1 | 0 | 1 | 4 | 0.250 | 1 | 4 | 0.250 | 0 | 0 | 0 | 1 | 3 |
| Caleb Chen | 14 | 6 | 1 | 3 | 0 | 6 | 16 | 0.375 | 1 | 4 | 0.250 | 1 | 1 | 1.000 | 1 | 2 |
| Jiayun Zhu | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 5 |
| Leonard Lee | 6 | 3 | 4 | 0 | 1 | 2 | 6 | 0.333 | 2 | 4 | 0.500 | 0 | 2 | 0.000 | 0 | 0 |
| Qikai Sun | 14 | 6 | 0 | 0 | 0 | 5 | 20 | 0.250 | 1 | 8 | 0.125 | 3 | 4 | 0.750 | 0 | 0 |
| Sam Kang | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 |
| Storm Yoon | 7 | 3 | 2 | 2 | 0 | 2 | 4 | 0.500 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 2 | 2 |
| Total | 44 | 27 | 10 | 7 | 2 | 16 | 53 | 0.302 | 7 | 26 | 0.269 | 5 | 9 | 0.556 | 5 | 13 |
QNZ Blvd All-Stars
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akram Bahabishi | 10 | 6 | 0 | 0 | 1 | 5 | 11 | 0.455 | 0 | 2 | 0.000 | 0 | 0 | 0 | 2 | 2 |
| Charles Maker | 8 | 4 | 2 | 2 | 0 | 4 | 8 | 0.500 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 4 | 0 |
| Haris Ahmed | 6 | 4 | 1 | 0 | 0 | 3 | 13 | 0.231 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 1 | 1 |
| Joshua Penafiel | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kareem M. | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kevin Figaro | 2 | 6 | 0 | 0 | 0 | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Michael Min | 8 | 2 | 3 | 1 | 0 | 1 | 7 | 0.143 | 0 | 2 | 0.000 | 6 | 6 | 1.000 | 0 | 2 |
| Terrence Agbi | 2 | 9 | 0 | 1 | 0 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 3 | 0.000 | 1 | 2 |
| Vincent Ruiz | 1 | 4 | 0 | 1 | 1 | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 1 | 2 | 0.500 | 2 | 2 |
| Total | 37 | 42 | 6 | 5 | 2 | 15 | 52 | 0.288 | 0 | 14 | 0.000 | 7 | 14 | 0.500 | 12 | 10 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 44 | 37 |
| 27 | 42 |
| 10 | 6 |
| 7 | 5 |
| 2 | 2 |
| 16 | 15 |
| 53 | 52 |
| 0.302 | 0.288 |
| 7 | 0 |
| 26 | 14 |
| 0.269 | 0.000 |
| 5 | 7 |
| 9 | 14 |
| 0.556 | 0.500 |
| 5 | 12 |
| 13 | 10 |


QNZ Blvd All-Stars