Details
| Date | Time | League | Season |
|---|---|---|---|
| October 25, 2021 | 8:10 pm | 2nd Division - Thursday | 2021F |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DORIS | 17 | 19 | 17 | 19 | 72 |
| Interdivisional Opponent | 17 | 20 | 19 | 13 | 69 |
DORIS
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Weiss | 13 | 6 | 7 | 2 | 0 | 4 | 9 | 0.444 | 2 | 5 | 0.400 | 3 | 4 | 0.750 | 2 | 2 |
| Jimmy Kang | 19 | 7 | 5 | 2 | 1 | 7 | 13 | 0.538 | 4 | 9 | 0.444 | 1 | 3 | 0.333 | 1 | 2 |
| Louis Konig | 0 | 13 | 4 | 4 | 5 | 0 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jesse Weiss | 5 | 5 | 3 | 0 | 0 | 2 | 5 | 0.400 | 0 | 0 | 0 | 1 | 2 | 0.500 | 2 | 3 |
| Jacob Leizman | 35 | 6 | 1 | 0 | 2 | 14 | 32 | 0.438 | 5 | 13 | 0.385 | 2 | 3 | 0.667 | 3 | 1 |
| Total | 72 | 37 | 20 | 8 | 8 | 27 | 64 | 0.422 | 11 | 27 | 0.407 | 7 | 12 | 0.583 | 9 | 10 |
Interdivisional Opponent
| PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 72 | 0 |
| 37 | 0 |
| 20 | 0 |
| 8 | 0 |
| 8 | 0 |
| 27 | 0 |
| 64 | 0 |
| 0.422 | 0 |
| 11 | 0 |
| 27 | 0 |
| 0.407 | 0 |
| 7 | 0 |
| 12 | 0 |
| 0.583 | 0 |
| 9 | 0 |
| 10 | 0 |


Interdivisional Opponent