Details
Date | Time | League | Season |
---|---|---|---|
October 27, 2022 | 8:45 pm | 2nd Division - Weeknights | 2022F |
Results
Team | 1 | 2 | T |
---|---|---|---|
GGininder (D2-T) | 37 | 49 | 86 |
YOLO (D2-T) | 32 | 45 | 77 |
GGininder (D2-T)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Che-Hsien Chiu | 2 | 2 | 5 | 0 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Gary Kai-Jui Chen | 2 | 3 | 1 | 0 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Chiang | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Kai Hung | 20 | 8 | 6 | 1 | 2 | 7 | 13 | 0.538 | 4 | 4 | 1.000 | 2 | 2 | 1.000 | 4 | 5 |
Michael Shih-Hsueh Lu | 25 | 10 | 3 | 2 | 0 | 11 | 15 | 0.733 | 0 | 0 | 0 | 3 | 3 | 1.000 | 2 | 4 |
Steve Chen | 11 | 1 | 3 | 0 | 5 | 3 | 6 | 0.500 | 1 | 3 | 0.333 | 4 | 6 | 0.667 | 1 | 1 |
Steven Lu | 17 | 3 | 1 | 2 | 0 | 5 | 11 | 0.455 | 3 | 8 | 0.375 | 4 | 5 | 0.800 | 6 | 0 |
Victor Tsay (II) | 7 | 3 | 3 | 2 | 0 | 2 | 3 | 0.667 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 1 |
Total | 86 | 32 | 24 | 7 | 8 | 31 | 54 | 0.574 | 9 | 16 | 0.563 | 15 | 18 | 0.833 | 17 | 14 |
YOLO (D2-T)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brent Scott | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Chung Lee | 8 | 0 | 3 | 5 | 0 | 3 | 5 | 0.600 | 0 | 0 | 0 | 2 | 5 | 0.400 | 3 | 3 |
David Rivera | 6 | 4 | 2 | 2 | 0 | 3 | 11 | 0.273 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 2 |
Dudley Brutus | 4 | 6 | 1 | 1 | 0 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 0 | 0 | 0 | 3 | 1 |
Henry Bell | 14 | 3 | 4 | 4 | 0 | 5 | 15 | 0.333 | 4 | 11 | 0.364 | 0 | 0 | 0 | 1 | 1 |
Sam Chadwick | 23 | 13 | 3 | 0 | 0 | 7 | 19 | 0.368 | 2 | 4 | 0.500 | 7 | 10 | 0.700 | 0 | 1 |
Samson Adelaja | 20 | 6 | 1 | 2 | 2 | 8 | 19 | 0.421 | 1 | 5 | 0.200 | 3 | 4 | 0.750 | 1 | 1 |
David Lin | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Total | 77 | 35 | 17 | 15 | 2 | 29 | 79 | 0.367 | 7 | 24 | 0.292 | 12 | 19 | 0.632 | 11 | 11 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
86 | 77 |
32 | 35 |
24 | 17 |
7 | 15 |
8 | 2 |
31 | 29 |
54 | 79 |
0.574 | 0.367 |
9 | 7 |
16 | 24 |
0.563 | 0.292 |
15 | 12 |
18 | 19 |
0.833 | 0.632 |
17 | 11 |
14 | 11 |