Details
Date | Time | League | Season |
---|---|---|---|
July 15, 2018 | 4:00 pm | 3rd Division - Sunday | 2018Su |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Goon Squad (D3) | 13 | 9 | 10 | 7 | 39 |
No Fly Zone OG | 13 | 7 | 12 | 17 | 49 |
Goon Squad (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles Zheng | 10 | 6 | 2 | 1 | 0 | 4 | 11 | 0.364 | 2 | 7 | 0.286 | 0 | 0 | 0 | 4 | 5 |
Robert Wang | 2 | 3 | 1 | 1 | 0 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 0 | 0 | 0 | 4 | 1 |
Poojan Jhaveri | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0.333 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 |
Jon Lau | 8 | 7 | 4 | 2 | 0 | 3 | 10 | 0.300 | 0 | 3 | 0.000 | 2 | 2 | 1.000 | 3 | 3 |
Peps Bengzon | 3 | 1 | 3 | 2 | 0 | 1 | 7 | 0.143 | 1 | 3 | 0.333 | 0 | 0 | 0 | 3 | 0 |
Calvin Cheng | 3 | 4 | 2 | 0 | 0 | 1 | 4 | 0.250 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0 | 4 |
Daniel Yang | 2 | 1 | 1 | 0 | 0 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nick Lee | 8 | 10 | 1 | 3 | 0 | 4 | 9 | 0.444 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 1 | 0 |
Total | 39 | 35 | 14 | 9 | 0 | 16 | 54 | 0.296 | 5 | 20 | 0.250 | 2 | 4 | 0.500 | 16 | 16 |
No Fly Zone OG
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ren Hsieh | 12 | 3 | 3 | 4 | 0 | 3 | 9 | 0.333 | 0 | 3 | 0.000 | 6 | 9 | 0.667 | 3 | 1 |
Saleem Ahmed | 2 | 10 | 1 | 0 | 2 | 0 | 4 | 0.000 | 0 | 4 | 0.000 | 2 | 2 | 1.000 | 0 | 0 |
Steven Lee | 8 | 4 | 4 | 1 | 0 | 3 | 7 | 0.429 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 2 | 0 |
Dale White | 2 | 5 | 2 | 2 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Noddy Khan | 4 | 5 | 0 | 1 | 1 | 2 | 8 | 0.250 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 |
Aaron Lee | 19 | 3 | 1 | 5 | 0 | 8 | 19 | 0.421 | 0 | 3 | 0.000 | 3 | 7 | 0.429 | 3 | 0 |
Nelson Yu | 2 | 3 | 0 | 1 | 0 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 49 | 33 | 11 | 14 | 3 | 18 | 53 | 0.340 | 0 | 11 | 0.000 | 13 | 21 | 0.619 | 11 | 3 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
39 | 49 |
35 | 33 |
14 | 11 |
9 | 14 |
0 | 3 |
16 | 18 |
54 | 53 |
0.296 | 0.340 |
5 | 0 |
20 | 11 |
0.250 | 0.000 |
2 | 13 |
4 | 21 |
0.500 | 0.619 |
16 | 11 |
16 | 3 |