Details
| Date | Time | League | Season |
|---|---|---|---|
| November 3, 2019 | 3:30 pm | 2nd Division - Sunday | 2019F |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Grand Theft Rondo | 8 | 11 | 10 | 22 | 51 |
| United Nations (D2) | 16 | 16 | 11 | 21 | 64 |
Grand Theft Rondo
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cort Koss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| David Lin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jovan Irving | 3 | 8 | 4 | 0 | 0 | 1 | 8 | 0.125 | 1 | 7 | 0.143 | 0 | 0 | 0 | 2 | 5 |
| Kento Kato | 16 | 14 | 5 | 3 | 0 | 7 | 19 | 0.368 | 2 | 6 | 0.333 | 0 | 0 | 0 | 4 | 2 |
| Mahmoud Mohamed | 5 | 5 | 1 | 2 | 0 | 2 | 7 | 0.286 | 1 | 6 | 0.167 | 0 | 0 | 0 | 3 | 2 |
| Osiris Diaz | 2 | 7 | 0 | 2 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Yousef Elnahvavui | 25 | 5 | 1 | 0 | 1 | 11 | 25 | 0.440 | 2 | 11 | 0.182 | 1 | 2 | 0.500 | 1 | 4 |
| Total | 51 | 40 | 11 | 7 | 1 | 22 | 60 | 0.367 | 6 | 30 | 0.200 | 1 | 2 | 0.500 | 15 | 17 |
United Nations (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anish Baweja | 6 | 2 | 4 | 1 | 0 | 2 | 10 | 0.200 | 2 | 7 | 0.286 | 0 | 0 | 0 | 3 | 0 |
| Ben Wagner | 6 | 3 | 3 | 2 | 0 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 0 |
| Dan Nkemontoh | 9 | 9 | 0 | 2 | 1 | 4 | 9 | 0.444 | 0 | 2 | 0.000 | 1 | 1 | 1.000 | 1 | 1 |
| Josh Fong | 4 | 3 | 1 | 0 | 0 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 1 | 0 |
| Omer Khan | 9 | 10 | 0 | 0 | 0 | 4 | 17 | 0.235 | 1 | 6 | 0.167 | 0 | 3 | 0.000 | 0 | 0 |
| Yuval Yaari | 16 | 8 | 1 | 3 | 0 | 7 | 15 | 0.467 | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 1 | 1 |
| Zeus Rocancourt | 14 | 13 | 2 | 0 | 0 | 6 | 17 | 0.353 | 0 | 3 | 0.000 | 2 | 8 | 0.250 | 4 | 3 |
| Total | 64 | 48 | 11 | 8 | 1 | 27 | 77 | 0.351 | 5 | 26 | 0.192 | 5 | 16 | 0.313 | 10 | 5 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 51 | 64 |
| 40 | 48 |
| 11 | 11 |
| 7 | 8 |
| 1 | 1 |
| 22 | 27 |
| 60 | 77 |
| 0.367 | 0.351 |
| 6 | 5 |
| 30 | 26 |
| 0.200 | 0.192 |
| 1 | 5 |
| 2 | 16 |
| 0.500 | 0.313 |
| 15 | 10 |
| 17 | 5 |


United Nations (D2)