Details
| Date | Time | League | Season |
|---|---|---|---|
| October 28, 2021 | 8:00 pm | 1st Division - Weeknights | 2021F |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Honey Badgers | 5 | 14 | 17 | 29 | 65 |
| Interdivisional Opponent | 15 | 9 | 15 | 20 | 59 |
Honey Badgers
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Thomas | 14 | 6 | 1 | 1 | 0 | 3 | 8 | 0.375 | 2 | 6 | 0.333 | 6 | 6 | 1.000 | 2 | 3 |
| Kevin Riley | 6 | 14 | 3 | 0 | 0 | 3 | 6 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| Sammy Merkin | 13 | 0 | 3 | 0 | 0 | 5 | 10 | 0.500 | 3 | 7 | 0.429 | 0 | 0 | 0 | 0 | 0 |
| Samuel Blackmon | 20 | 11 | 1 | 2 | 0 | 6 | 19 | 0.316 | 3 | 10 | 0.300 | 5 | 7 | 0.714 | 3 | 2 |
| Zach Moretti | 9 | 3 | 3 | 2 | 0 | 4 | 9 | 0.444 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 2 |
| Total | 62 | 34 | 11 | 5 | 0 | 21 | 52 | 0.404 | 9 | 25 | 0.360 | 11 | 13 | 0.846 | 9 | 12 |
Interdivisional Opponent
| PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 62 | 0 |
| 34 | 0 |
| 11 | 0 |
| 5 | 0 |
| 0 | 0 |
| 21 | 0 |
| 52 | 0 |
| 0.404 | 0 |
| 9 | 0 |
| 25 | 0 |
| 0.360 | 0 |
| 11 | 0 |
| 13 | 0 |
| 0.846 | 0 |
| 9 | 0 |
| 12 | 0 |


Interdivisional Opponent