Details
Date | Time | League | Season |
---|---|---|---|
October 10, 2024 | 9:45 pm | 2nd Division - Weeknights | 2024F |
Results
Team | 1 | 2 | T |
---|---|---|---|
Honey Badgers (D2) | 45 | 43 | 88 |
TX Thunder (D2) | 37 | 35 | 72 |
Video
Honey Badgers (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Thomas | 5 | 5 | 2 | 0 | 1 | 2 | 6 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 1 |
Jack Paccione | 7 | 6 | 3 | 1 | 5 | 3 | 9 | 0.333 | 0 | 0 | 0 | 1 | 4 | 0.250 | 2 | 0 |
Jeff Wallace | 13 | 4 | 1 | 1 | 0 | 5 | 14 | 0.357 | 1 | 5 | 0.200 | 2 | 2 | 1.000 | 1 | 3 |
Kieran Brennan | 11 | 7 | 2 | 1 | 1 | 4 | 9 | 0.444 | 3 | 6 | 0.500 | 0 | 0 | 0 | 0 | 1 |
Michael Reding | 21 | 3 | 3 | 2 | 0 | 8 | 15 | 0.533 | 5 | 10 | 0.500 | 0 | 0 | 0 | 2 | 0 |
Sammy Merkin | 11 | 2 | 4 | 1 | 0 | 3 | 7 | 0.429 | 2 | 6 | 0.333 | 3 | 3 | 1.000 | 2 | 1 |
Samuel Blackmon | 18 | 4 | 1 | 0 | 0 | 7 | 10 | 0.700 | 2 | 5 | 0.400 | 2 | 6 | 0.333 | 1 | 4 |
Zach Moretti | 2 | 9 | 8 | 2 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Total | 88 | 40 | 24 | 8 | 7 | 33 | 72 | 0.458 | 14 | 35 | 0.400 | 8 | 15 | 0.533 | 9 | 12 |
TX Thunder (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Gao | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0 | 1 | 1 |
Alan Ueng | 16 | 7 | 7 | 0 | 1 | 7 | 13 | 0.538 | 2 | 5 | 0.400 | 0 | 0 | 0 | 2 | 3 |
Erik Yamada | 8 | 4 | 7 | 4 | 1 | 3 | 12 | 0.250 | 0 | 1 | 0.000 | 2 | 5 | 0.400 | 5 | 1 |
Quoc Nguyen | 7 | 5 | 2 | 0 | 0 | 3 | 5 | 0.600 | 0 | 0 | 0 | 1 | 3 | 0.333 | 0 | 2 |
Raymond Cheong Cano | 7 | 5 | 0 | 2 | 0 | 3 | 8 | 0.375 | 1 | 4 | 0.250 | 0 | 0 | 0 | 2 | 0 |
Tony Bai | 22 | 11 | 5 | 1 | 0 | 9 | 19 | 0.474 | 3 | 6 | 0.500 | 1 | 2 | 0.500 | 2 | 1 |
Will Chu (Thu) | 12 | 1 | 6 | 0 | 0 | 4 | 8 | 0.500 | 4 | 5 | 0.800 | 0 | 1 | 0.000 | 0 | 1 |
Total | 72 | 35 | 28 | 7 | 3 | 29 | 68 | 0.426 | 10 | 24 | 0.417 | 4 | 11 | 0.364 | 12 | 9 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
88 | 72 |
40 | 35 |
24 | 28 |
8 | 7 |
7 | 3 |
33 | 29 |
72 | 68 |
0.458 | 0.426 |
14 | 10 |
35 | 24 |
0.400 | 0.417 |
8 | 4 |
15 | 11 |
0.533 | 0.364 |
9 | 12 |
12 | 9 |