Details
Date | Time | League | Season |
---|---|---|---|
September 29, 2024 | 6:00 pm | 3rd Division - Sunday | 2024F |
Results
Team | 1 | 2 | T |
---|---|---|---|
Hoop Legendz (D3) | 29 | 23 | 52 |
Elevated Athletics (D3) | 26 | 34 | 60 |
Video
Hoop Legendz (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antonio Mullins | 13 | 13 | 2 | 3 | 1 | 5 | 12 | 0.417 | 1 | 1 | 1.000 | 2 | 3 | 0.667 | 2 | 2 |
Chazz Cozart | 2 | 1 | 1 | 0 | 0 | 1 | 19 | 0.053 | 0 | 9 | 0.000 | 0 | 0 | 0 | 5 | 1 |
Gerald Clark | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Kevin Montano | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Klein Santiago | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Mel’Shawn Scott | 17 | 7 | 2 | 0 | 1 | 6 | 14 | 0.429 | 0 | 1 | 0.000 | 5 | 10 | 0.500 | 3 | 3 |
Ronald Johnson | 0 | 5 | 2 | 1 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
RoyAnthony Simmons | 18 | 10 | 0 | 4 | 1 | 6 | 14 | 0.429 | 4 | 6 | 0.667 | 2 | 2 | 1.000 | 4 | 2 |
Total | 52 | 48 | 11 | 9 | 4 | 19 | 66 | 0.288 | 5 | 20 | 0.250 | 9 | 15 | 0.600 | 15 | 15 |
Elevated Athletics (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Falconer | 10 | 2 | 3 | 0 | 0 | 4 | 17 | 0.235 | 1 | 10 | 0.100 | 1 | 3 | 0.333 | 1 | 1 |
Brandon Cruz | 12 | 4 | 2 | 0 | 0 | 4 | 13 | 0.308 | 3 | 9 | 0.333 | 1 | 4 | 0.250 | 3 | 0 |
Buddah Man | 8 | 13 | 0 | 2 | 0 | 3 | 7 | 0.429 | 0 | 0 | 0 | 2 | 4 | 0.500 | 0 | 4 |
Daevon Day | 10 | 11 | 3 | 4 | 1 | 4 | 6 | 0.667 | 0 | 0 | 0 | 2 | 3 | 0.667 | 3 | 2 |
Emmanuel Irizarry | 10 | 1 | 2 | 2 | 0 | 3 | 12 | 0.250 | 2 | 11 | 0.182 | 2 | 3 | 0.667 | 1 | 1 |
Justin Davila | 7 | 8 | 7 | 2 | 0 | 3 | 7 | 0.429 | 1 | 3 | 0.333 | 0 | 0 | 0 | 2 | 3 |
Robert Lebron | 3 | 1 | 0 | 1 | 0 | 1 | 5 | 0.200 | 1 | 4 | 0.250 | 0 | 0 | 0 | 1 | 2 |
Total | 60 | 40 | 17 | 11 | 1 | 22 | 67 | 0.328 | 8 | 37 | 0.216 | 8 | 17 | 0.471 | 11 | 13 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
52 | 60 |
48 | 40 |
11 | 17 |
9 | 11 |
4 | 1 |
19 | 22 |
66 | 67 |
0.288 | 0.328 |
5 | 8 |
20 | 37 |
0.250 | 0.216 |
9 | 8 |
15 | 17 |
0.600 | 0.471 |
15 | 11 |
15 | 13 |