Details
| Date | Time | League | Season |
|---|---|---|---|
| October 7, 2018 | 12:15 pm | 1st Division - Sunday | 2018F |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Lace’O My Aso | 14 | 9 | 8 | 18 | 49 |
| Yung No Fly Zone | 10 | 15 | 14 | 9 | 48 |
Lace’O My Aso
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Birtwell | 6 | 4 | 2 | 0 | 2 | 3 | 13 | 0.231 | 0 | 5 | 0.000 | 0 | 0 | 0 | 1 | 3 |
| Kyle Jose | 8 | 15 | 1 | 0 | 0 | 3 | 8 | 0.375 | 0 | 3 | 0.000 | 2 | 2 | 1.000 | 2 | 2 |
| Stanley Yee | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 0.200 | 1 | 5 | 0.200 | 0 | 0 | 0 | 1 | 0 |
| David Rivera | 2 | 4 | 2 | 0 | 0 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Chung Lee | 2 | 2 | 1 | 2 | 1 | 1 | 4 | 0.250 | 0 | 3 | 0.000 | 0 | 0 | 0 | 2 | 1 |
| D’Andre McPhatter | 19 | 6 | 2 | 3 | 0 | 6 | 16 | 0.375 | 2 | 7 | 0.286 | 5 | 7 | 0.714 | 1 | 2 |
| Keith Malanga | 4 | 3 | 1 | 0 | 1 | 1 | 6 | 0.167 | 1 | 5 | 0.200 | 1 | 2 | 0.500 | 1 | 0 |
| Fabian Linton | 5 | 12 | 1 | 0 | 1 | 2 | 5 | 0.400 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 2 |
| Total | 49 | 48 | 10 | 5 | 5 | 18 | 61 | 0.295 | 4 | 28 | 0.143 | 9 | 13 | 0.692 | 11 | 10 |
Yung No Fly Zone
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kieran Brennan | 16 | 5 | 2 | 1 | 0 | 6 | 13 | 0.462 | 2 | 6 | 0.333 | 0 | 0 | 0 | 2 | 1 |
| Ren Hsieh | 7 | 2 | 2 | 1 | 0 | 3 | 7 | 0.429 | 1 | 4 | 0.250 | 0 | 0 | 0 | 1 | 0 |
| Michael Meng | 7 | 5 | 0 | 1 | 2 | 2 | 4 | 0.500 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 1 |
| Chris Thomas | 6 | 3 | 2 | 1 | 0 | 2 | 10 | 0.200 | 1 | 6 | 0.167 | 1 | 2 | 0.500 | 2 | 2 |
| Zach Moretti | 10 | 12 | 3 | 2 | 1 | 4 | 11 | 0.364 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 1 | 2 |
| Alex Goldenberg | 2 | 8 | 2 | 1 | 0 | 1 | 17 | 0.059 | 0 | 7 | 0.000 | 0 | 0 | 0 | 2 | 1 |
| Total | 48 | 35 | 11 | 7 | 3 | 18 | 62 | 0.290 | 5 | 26 | 0.192 | 5 | 6 | 0.833 | 8 | 7 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 49 | 48 |
| 48 | 35 |
| 10 | 11 |
| 5 | 7 |
| 5 | 3 |
| 18 | 18 |
| 61 | 62 |
| 0.295 | 0.290 |
| 4 | 5 |
| 28 | 26 |
| 0.143 | 0.192 |
| 9 | 5 |
| 13 | 6 |
| 0.692 | 0.833 |
| 11 | 8 |
| 10 | 7 |


Yung No Fly Zone