Details
Date | Time | League | Season |
---|---|---|---|
March 7, 2019 | 6:55 pm | 3rd Division - Weeknights | 2019W |
Lakeshow
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Grant | 8 | 11 | 2 | 2 | 0 | 2 | 6 | 0.333 | 0 | 0 | 0 | 4 | 8 | 0.500 | 0 | 0 |
Joseph Czul | 4 | 6 | 1 | 2 | 0 | 2 | 5 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Marc Pharel | 11 | 0 | 3 | 1 | 0 | 3 | 8 | 0.375 | 2 | 5 | 0.400 | 3 | 4 | 0.750 | 4 | 2 |
Tanis Robillard, Jr | 2 | 7 | 0 | 2 | 0 | 1 | 11 | 0.091 | 0 | 5 | 0.000 | 0 | 0 | 0 | 1 | 3 |
Tanis Wachsmann | 4 | 10 | 0 | 1 | 1 | 2 | 12 | 0.167 | 0 | 0 | 0 | 0 | 2 | 0.000 | 1 | 1 |
Jerald Maghirang | 7 | 3 | 0 | 3 | 0 | 3 | 8 | 0.375 | 1 | 3 | 0.333 | 0 | 0 | 0 | 4 | 2 |
Total | 36 | 37 | 6 | 11 | 1 | 13 | 50 | 0.260 | 3 | 13 | 0.231 | 7 | 14 | 0.500 | 11 | 11 |
Wildcats
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen Wu | 0 | 4 | 1 | 1 | 0 | 0 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Charles Guo | 1 | 10 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0.500 | 2 | 2 |
Charles Liu | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0 | 3 | 3 |
Jingwen Deng | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 0.167 | 1 | 3 | 0.333 | 0 | 0 | 0 | 3 | 0 |
Jingyu Deng | 4 | 4 | 0 | 0 | 0 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 2 | 0 |
Kevin Zhao | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 3 | 2 |
Nathan Li | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0.500 | 1 | 2 |
Sean Li | 3 | 5 | 0 | 1 | 2 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 3 | 3 | 1.000 | 1 | 1 |
William Chou | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Yijie Tao | 4 | 2 | 1 | 1 | 0 | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 2 |
Total | 23 | 27 | 3 | 5 | 2 | 6 | 38 | 0.158 | 2 | 11 | 0.182 | 9 | 11 | 0.818 | 16 | 13 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
36 | 23 |
37 | 27 |
6 | 3 |
11 | 5 |
1 | 2 |
13 | 6 |
50 | 38 |
0.260 | 0.158 |
3 | 2 |
13 | 11 |
0.231 | 0.182 |
7 | 9 |
14 | 11 |
0.500 | 0.818 |
11 | 16 |
11 | 13 |