Details
| Date | Time | League | Season |
|---|---|---|---|
| October 29, 2025 | 8:00 pm | Premier Division | 2025F |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| MADDOG$ (P) | 30 | 47 | 77 |
| HBC (P) | 57 | 47 | 104 |
Video
MADDOG$ (P)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alonzo Ortiz-Traylor | 13 | 6 | 1 | 0 | 2 | 5 | 17 | 0.294 | 3 | 13 | 0.231 | 0 | 0 | 0 | 1 | 2 |
| Cory Madden | 20 | 6 | 3 | 0 | 0 | 6 | 12 | 0.500 | 4 | 8 | 0.500 | 4 | 4 | 1.000 | 3 | 3 |
| Noah Lau | 4 | 3 | 0 | 1 | 0 | 2 | 7 | 0.286 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 3 |
| Tommy Lotito | 5 | 0 | 3 | 2 | 0 | 2 | 8 | 0.250 | 1 | 4 | 0.250 | 0 | 0 | 0 | 1 | 1 |
| Tutu Chisholm | 18 | 10 | 2 | 0 | 0 | 6 | 14 | 0.429 | 3 | 6 | 0.500 | 3 | 4 | 0.750 | 3 | 1 |
| Tyrone Cohen | 11 | 1 | 1 | 1 | 0 | 4 | 7 | 0.571 | 0 | 0 | 0 | 3 | 4 | 0.750 | 1 | 0 |
| Wes Kra | 6 | 5 | 1 | 0 | 2 | 3 | 7 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Total | 77 | 31 | 11 | 4 | 4 | 28 | 72 | 0.389 | 11 | 35 | 0.314 | 10 | 12 | 0.833 | 10 | 12 |
HBC (P)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Hurley | 9 | 3 | 2 | 1 | 0 | 3 | 6 | 0.500 | 3 | 5 | 0.600 | 0 | 0 | 0 | 1 | 1 |
| Charlie Anastasi | 14 | 8 | 3 | 0 | 1 | 5 | 8 | 0.625 | 0 | 1 | 0.000 | 4 | 5 | 0.800 | 2 | 1 |
| Gabe Knutson | 18 | 11 | 5 | 1 | 1 | 7 | 11 | 0.636 | 1 | 3 | 0.333 | 3 | 3 | 1.000 | 1 | 2 |
| Nate Brown | 6 | 7 | 12 | 2 | 0 | 2 | 10 | 0.200 | 2 | 9 | 0.222 | 0 | 0 | 0 | 0 | 3 |
| Paul Vitelli | 21 | 8 | 2 | 2 | 0 | 7 | 11 | 0.636 | 7 | 10 | 0.700 | 0 | 0 | 0 | 2 | 1 |
| Vaughn Gray | 23 | 1 | 4 | 0 | 0 | 8 | 20 | 0.400 | 5 | 11 | 0.455 | 2 | 2 | 1.000 | 1 | 4 |
| Will Hanley | 13 | 7 | 5 | 1 | 0 | 5 | 8 | 0.625 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 2 | 3 |
| Total | 104 | 45 | 33 | 7 | 2 | 37 | 74 | 0.500 | 19 | 40 | 0.475 | 11 | 12 | 0.917 | 9 | 15 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 77 | 104 |
| 31 | 45 |
| 11 | 33 |
| 4 | 7 |
| 4 | 2 |
| 28 | 37 |
| 72 | 74 |
| 0.389 | 0.500 |
| 11 | 19 |
| 35 | 40 |
| 0.314 | 0.475 |
| 10 | 11 |
| 12 | 12 |
| 0.833 | 0.917 |
| 10 | 9 |
| 12 | 15 |


HBC (P)