Details
| Date | Time | League | Season |
|---|---|---|---|
| March 16, 2025 | 4:00 pm | 2nd Division - Sunday | 2025W |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Manhattan Elite (D2) | 32 | 44 | 76 |
| Gotham Select (D2) | 25 | 28 | 53 |
Video
Manhattan Elite (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulolo Jonga | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| David Melendez | 12 | 5 | 1 | 0 | 0 | 5 | 9 | 0.556 | 2 | 5 | 0.400 | 0 | 0 | 0 | 1 | 3 |
| DiMaggio Rovira | 8 | 5 | 1 | 1 | 0 | 3 | 6 | 0.500 | 2 | 5 | 0.400 | 0 | 0 | 0 | 0 | 0 |
| JoanCarlo Bonilla | 34 | 4 | 3 | 1 | 0 | 12 | 22 | 0.545 | 1 | 5 | 0.200 | 9 | 9 | 1.000 | 2 | 3 |
| Jonathan Kung | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Kyle Hioki | 2 | 3 | 2 | 0 | 0 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 |
| Roman Perez | 4 | 1 | 5 | 0 | 0 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 1 | 1 | 1.000 | 0 | 0 |
| Darnell Chavis | 16 | 7 | 0 | 0 | 0 | 6 | 13 | 0.462 | 2 | 9 | 0.222 | 2 | 2 | 1.000 | 0 | 1 |
| Total | 76 | 32 | 21 | 3 | 0 | 28 | 57 | 0.491 | 8 | 28 | 0.286 | 12 | 12 | 1.000 | 4 | 14 |
Gotham Select (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Berry | 11 | 3 | 0 | 1 | 0 | 4 | 8 | 0.500 | 0 | 0 | 0 | 3 | 6 | 0.500 | 1 | 2 |
| Caleb Chen | 4 | 3 | 4 | 2 | 0 | 2 | 7 | 0.286 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 1 |
| Carlos Velasquez | 14 | 9 | 1 | 0 | 3 | 5 | 13 | 0.385 | 1 | 3 | 0.333 | 3 | 8 | 0.375 | 3 | 0 |
| Hrushi Jagana | 3 | 1 | 3 | 1 | 1 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 2 |
| Jacob Marcus | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 |
| Joshua Deng | 12 | 0 | 1 | 0 | 0 | 4 | 5 | 0.800 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 0 | 2 |
| Keyshawn Slythe | 4 | 3 | 0 | 0 | 0 | 2 | 6 | 0.333 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 1 | 3 |
| Richard Ding | 3 | 2 | 2 | 0 | 0 | 1 | 6 | 0.167 | 0 | 3 | 0.000 | 1 | 2 | 0.500 | 0 | 2 |
| Total | 53 | 22 | 12 | 4 | 4 | 20 | 51 | 0.392 | 5 | 20 | 0.250 | 8 | 18 | 0.444 | 5 | 13 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 76 | 53 |
| 32 | 22 |
| 21 | 12 |
| 3 | 4 |
| 0 | 4 |
| 28 | 20 |
| 57 | 51 |
| 0.491 | 0.392 |
| 8 | 5 |
| 28 | 20 |
| 0.286 | 0.250 |
| 12 | 8 |
| 12 | 18 |
| 1.000 | 0.444 |
| 4 | 5 |
| 14 | 13 |


Gotham Select (D2)