Details
| Date | Time | League | Season |
|---|---|---|---|
| October 27, 2021 | 9:00 pm | 1st Division - Weeknights | 2021F |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NY Dynasty (FAs) | 17 | 15 | 27 | 10 | 69 |
| Interdivisional Opponent | 5 | 12 | 15 | 19 | 51 |
NY Dynasty (FAs)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devante Guilme | 27 | 8 | 2 | 0 | 0 | 8 | 18 | 0.444 | 5 | 11 | 0.455 | 6 | 7 | 0.857 | 1 | 0 |
| Sebastien Byan | 10 | 9 | 1 | 0 | 0 | 4 | 10 | 0.400 | 0 | 4 | 0.000 | 2 | 5 | 0.400 | 4 | 0 |
| Turk Anwar | 16 | 5 | 4 | 1 | 1 | 6 | 12 | 0.500 | 2 | 6 | 0.333 | 2 | 2 | 1.000 | 1 | 2 |
| Varun Manocha | 9 | 14 | 9 | 1 | 1 | 4 | 10 | 0.400 | 1 | 5 | 0.200 | 0 | 0 | 0 | 2 | 0 |
| Total | 62 | 36 | 16 | 2 | 2 | 22 | 50 | 0.440 | 8 | 26 | 0.308 | 10 | 14 | 0.714 | 8 | 2 |
Interdivisional Opponent
| PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 62 | 0 |
| 36 | 0 |
| 16 | 0 |
| 2 | 0 |
| 2 | 0 |
| 22 | 0 |
| 50 | 0 |
| 0.440 | 0 |
| 8 | 0 |
| 26 | 0 |
| 0.308 | 0 |
| 10 | 0 |
| 14 | 0 |
| 0.714 | 0 |
| 8 | 0 |
| 2 | 0 |


Interdivisional Opponent