Details
| Date | Time | League | Season |
|---|---|---|---|
| September 4, 2018 | 8:55 pm | 2nd Division - Thursday | 2018SuP |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NYC Gritty Committee (D2) | 15 | 17 | 13 | 19 | 64 |
| G7 | 15 | 6 | 16 | 12 | 49 |
NYC Gritty Committee (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Choi | 6 | 12 | 3 | 1 | 1 | 3 | 5 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Christian Hyon | 19 | 5 | 4 | 0 | 0 | 9 | 15 | 0.600 | 0 | 4 | 0.000 | 1 | 2 | 0.500 | 3 | 1 |
| Joey Lee | 4 | 2 | 0 | 1 | 0 | 2 | 4 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0.000 | 2 | 2 |
| David Chu | 23 | 3 | 5 | 2 | 2 | 7 | 14 | 0.500 | 6 | 11 | 0.545 | 3 | 3 | 1.000 | 2 | 1 |
| Victor Chia | 6 | 8 | 2 | 1 | 1 | 3 | 5 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ace Watanasuparp | 6 | 2 | 5 | 0 | 0 | 2 | 10 | 0.200 | 1 | 5 | 0.200 | 1 | 2 | 0.500 | 1 | 0 |
| Total | 64 | 32 | 19 | 5 | 4 | 26 | 53 | 0.491 | 7 | 20 | 0.350 | 5 | 8 | 0.625 | 10 | 9 |
G7
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Chun | 3 | 1 | 0 | 1 | 0 | 1 | 7 | 0.143 | 1 | 5 | 0.200 | 0 | 0 | 0 | 0 | 2 |
| Daniel B. Kim | 0 | 11 | 0 | 0 | 1 | 0 | 5 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0 |
| David Han | 14 | 6 | 3 | 1 | 0 | 5 | 14 | 0.357 | 2 | 8 | 0.250 | 2 | 2 | 1.000 | 3 | 4 |
| Phill Kim | 11 | 6 | 3 | 0 | 0 | 5 | 7 | 0.714 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 1 | 2 |
| Jone Wong | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0.000 | 0 | 4 | 0.000 | 2 | 3 | 0.667 | 0 | 0 |
| Justin Ngo | 7 | 1 | 3 | 1 | 0 | 3 | 11 | 0.273 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 1 |
| Steve Song | 2 | 4 | 1 | 0 | 0 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 |
| Steve Shin | 10 | 6 | 3 | 1 | 0 | 4 | 8 | 0.500 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 1 | 0 |
| Total | 49 | 35 | 13 | 4 | 1 | 19 | 64 | 0.297 | 5 | 29 | 0.172 | 6 | 10 | 0.600 | 7 | 10 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 64 | 49 |
| 32 | 35 |
| 19 | 13 |
| 5 | 4 |
| 4 | 1 |
| 26 | 19 |
| 53 | 64 |
| 0.491 | 0.297 |
| 7 | 5 |
| 20 | 29 |
| 0.350 | 0.172 |
| 5 | 6 |
| 8 | 10 |
| 0.625 | 0.600 |
| 10 | 7 |
| 9 | 10 |


G7