Details
| Date | Time | League | Season |
|---|---|---|---|
| January 26, 2020 | 1:30 pm | 3rd Division - Sunday | 2020W |
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| OMB | 15 | 11 | 13 | 19 | 4 | 62 |
| Interdivisional Opponent | 13 | 13 | 18 | 14 | 9 | 67 |
OMB
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Tsevdos | 22 | 5 | 2 | 1 | 1 | 9 | 14 | 0.643 | 2 | 3 | 0.667 | 2 | 4 | 0.500 | 1 | 4 |
| Isaac Gabel-Frank | 11 | 12 | 1 | 1 | 1 | 3 | 10 | 0.300 | 1 | 4 | 0.250 | 4 | 5 | 0.800 | 4 | 3 |
| James Han | 3 | 2 | 5 | 1 | 0 | 1 | 14 | 0.071 | 1 | 10 | 0.100 | 0 | 0 | 0 | 1 | 1 |
| John Chu | 8 | 4 | 4 | 2 | 0 | 3 | 9 | 0.333 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 2 | 0 |
| Seung Lim | 2 | 5 | 3 | 1 | 0 | 1 | 7 | 0.143 | 0 | 5 | 0.000 | 0 | 0 | 0 | 1 | 0 |
| Peter Tsevdos | 16 | 14 | 2 | 0 | 0 | 8 | 20 | 0.400 | 0 | 7 | 0.000 | 0 | 0 | 0 | 0 | 3 |
| Total | 62 | 42 | 17 | 6 | 2 | 25 | 74 | 0.338 | 6 | 34 | 0.176 | 6 | 10 | 0.600 | 9 | 11 |
Interdivisional Opponent
| PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 62 | 0 |
| 42 | 0 |
| 17 | 0 |
| 6 | 0 |
| 2 | 0 |
| 25 | 0 |
| 74 | 0 |
| 0.338 | 0 |
| 6 | 0 |
| 34 | 0 |
| 0.176 | 0 |
| 6 | 0 |
| 10 | 0 |
| 0.600 | 0 |
| 9 | 0 |
| 11 | 0 |


Interdivisional Opponent