Details
| Date | Time | League | Season |
|---|---|---|---|
| March 9, 2023 | 8:45 pm | 2nd Division - Thursday | 2023W |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Playas Club (D2) | 45 | 55 | 100 |
| GGininder (D2-T) | 30 | 32 | 62 |
Playas Club (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J TISCI | 12 | 4 | 6 | 3 | 1 | 5 | 11 | 0.455 | 2 | 5 | 0.400 | 0 | 0 | 0 | 2 | 0 |
| Jon Rios | 18 | 3 | 1 | 0 | 1 | 7 | 14 | 0.500 | 3 | 8 | 0.375 | 1 | 2 | 0.500 | 3 | 0 |
| Kurt Daniels | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 4 |
| Leemz Edwards | 16 | 16 | 7 | 2 | 1 | 6 | 14 | 0.429 | 1 | 2 | 0.500 | 3 | 5 | 0.600 | 5 | 0 |
| Matt Newton | 29 | 16 | 4 | 1 | 0 | 9 | 19 | 0.474 | 2 | 5 | 0.400 | 9 | 10 | 0.900 | 2 | 0 |
| Ryan St. John | 25 | 5 | 6 | 5 | 1 | 9 | 14 | 0.643 | 5 | 6 | 0.833 | 2 | 2 | 1.000 | 0 | 0 |
| Total | 100 | 47 | 24 | 11 | 5 | 36 | 75 | 0.480 | 13 | 27 | 0.481 | 15 | 19 | 0.789 | 13 | 4 |
GGininder (D2-T)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Liu | 6 | 8 | 5 | 1 | 0 | 3 | 14 | 0.214 | 0 | 2 | 0.000 | 0 | 0 | 0 | 3 | 2 |
| Che-Hsien Chiu | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 2 |
| Chin-Chia Leong | 0 | 4 | 0 | 1 | 0 | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 4 |
| Henry Lee | 6 | 4 | 2 | 2 | 0 | 3 | 11 | 0.273 | 0 | 3 | 0.000 | 0 | 0 | 0 | 4 | 5 |
| Gary Kai-Jui Chen | 6 | 4 | 1 | 2 | 0 | 3 | 9 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Peter Chang | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Steve Chen | 22 | 8 | 1 | 1 | 0 | 10 | 17 | 0.588 | 1 | 1 | 1.000 | 1 | 2 | 0.500 | 3 | 1 |
| Tom Cheng | 18 | 10 | 5 | 3 | 1 | 8 | 20 | 0.400 | 1 | 4 | 0.250 | 1 | 1 | 1.000 | 2 | 0 |
| Total | 62 | 42 | 16 | 10 | 1 | 29 | 84 | 0.345 | 2 | 15 | 0.133 | 2 | 3 | 0.667 | 15 | 15 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 100 | 62 |
| 47 | 42 |
| 24 | 16 |
| 11 | 10 |
| 5 | 1 |
| 36 | 29 |
| 75 | 84 |
| 0.480 | 0.345 |
| 13 | 2 |
| 27 | 15 |
| 0.481 | 0.133 |
| 15 | 2 |
| 19 | 3 |
| 0.789 | 0.667 |
| 13 | 15 |
| 4 | 15 |


GGininder (D2-T)