Details
| Date | Time | League | Season |
|---|---|---|---|
| December 1, 2021 | 7:00 pm | 3rd Division - Weeknights | 2021F |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Pnest1 | 16 | 18 | 4 | 14 | 52 |
| Brooklyn Killas | 12 | 8 | 14 | 11 | 45 |
Pnest1
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Liu | 4 | 4 | 1 | 1 | 0 | 2 | 7 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| Eric Fan | 4 | 3 | 5 | 3 | 0 | 1 | 6 | 0.167 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 4 | 1 |
| Kenny Liu | 13 | 4 | 1 | 0 | 0 | 5 | 13 | 0.385 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 4 | 3 |
| Michael Thompson | 8 | 7 | 1 | 0 | 0 | 2 | 3 | 0.667 | 1 | 1 | 1.000 | 3 | 4 | 0.750 | 1 | 1 |
| Steven Lin | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timothy Chin | 6 | 8 | 1 | 0 | 0 | 2 | 6 | 0.333 | 1 | 5 | 0.200 | 1 | 2 | 0.500 | 1 | 3 |
| Vegas Dave Wong | 17 | 4 | 3 | 2 | 0 | 5 | 11 | 0.455 | 3 | 6 | 0.500 | 4 | 4 | 1.000 | 2 | 1 |
| Total | 52 | 31 | 14 | 6 | 0 | 17 | 46 | 0.370 | 8 | 21 | 0.381 | 10 | 14 | 0.714 | 18 | 10 |
Brooklyn Killas
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Perez | 9 | 3 | 1 | 2 | 0 | 4 | 8 | 0.500 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 3 | 2 |
| Christian Lewis | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 |
| George O’Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haoli S. | 9 | 9 | 0 | 0 | 1 | 4 | 10 | 0.400 | 0 | 0 | 0 | 1 | 2 | 0.500 | 2 | 3 |
| Micah Sturdivant | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicolas Carlson | 9 | 4 | 4 | 4 | 0 | 3 | 10 | 0.300 | 3 | 6 | 0.500 | 0 | 0 | 0 | 5 | 3 |
| Patrick Manning | 10 | 7 | 1 | 1 | 1 | 4 | 13 | 0.308 | 2 | 8 | 0.250 | 0 | 0 | 0 | 2 | 2 |
| Samuel Fortier | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shakiem Smith | 4 | 2 | 0 | 0 | 0 | 2 | 7 | 0.286 | 0 | 5 | 0.000 | 0 | 0 | 0 | 0 | 1 |
| Total | 45 | 29 | 8 | 9 | 2 | 19 | 54 | 0.352 | 5 | 20 | 0.250 | 2 | 5 | 0.400 | 13 | 12 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 52 | 45 |
| 31 | 29 |
| 14 | 8 |
| 6 | 9 |
| 0 | 2 |
| 17 | 19 |
| 46 | 54 |
| 0.370 | 0.352 |
| 8 | 5 |
| 21 | 20 |
| 0.381 | 0.250 |
| 10 | 2 |
| 14 | 5 |
| 0.714 | 0.400 |
| 18 | 13 |
| 10 | 12 |


Brooklyn Killas