Details
| Date | Time | League | Season |
|---|---|---|---|
| August 22, 2018 | 8:30 pm | 1st Division - Weeknights | 2018Su |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Premature Shooters (D1) | 19 | 15 | 18 | 16 | 68 |
| Interdivisional Opponent | 9 | 9 | 19 | 9 | 46 |
Premature Shooters (D1)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D’Andre McPhatter | 16 | 12 | 2 | 0 | 0 | 7 | 13 | 0.538 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 1 | 0 |
| Greg Martin | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 |
| Dan Kennelly | 3 | 2 | 3 | 2 | 0 | 1 | 7 | 0.143 | 1 | 5 | 0.200 | 0 | 0 | 0 | 0 | 0 |
| Anthony Mottola | 13 | 4 | 1 | 0 | 0 | 5 | 11 | 0.455 | 3 | 7 | 0.429 | 0 | 0 | 0 | 2 | 0 |
| Chris Guttadace | 11 | 9 | 3 | 2 | 1 | 5 | 13 | 0.385 | 0 | 0 | 0 | 1 | 2 | 0.500 | 1 | 2 |
| Total | 43 | 29 | 11 | 5 | 1 | 28 | 61 | 0.383 | 8 | 21 | 0.333 | 4 | 8 | 0.333 | 4 | 3 |
Interdivisional Opponent
| PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 43 | 0 |
| 29 | 0 |
| 11 | 0 |
| 5 | 0 |
| 1 | 0 |
| 28 | 0 |
| 61 | 0 |
| 0.459 | 0 |
| 8 | 0 |
| 21 | 0 |
| 0.381 | 0 |
| 4 | 0 |
| 8 | 0 |
| 0.500 | 0 |
| 4 | 0 |
| 3 | 0 |

