Details
| Date | Time | League | Season |
|---|---|---|---|
| September 29, 2019 | 3:30 pm | 2nd Division - Sunday | 2019F |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Raining Rosebuds (D2) | 23 | 15 | 19 | 16 | 73 |
| Interdivisional Opponent | 7 | 11 | 11 | 10 | 39 |
Raining Rosebuds (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Lui | 18 | 3 | 11 | 4 | 0 | 7 | 15 | 0.467 | 3 | 6 | 0.500 | 1 | 1 | 1.000 | 3 | 2 |
| Daren Seto | 30 | 6 | 6 | 2 | 0 | 12 | 20 | 0.600 | 3 | 8 | 0.375 | 3 | 4 | 0.750 | 2 | 2 |
| Jeff Rose | 6 | 8 | 0 | 3 | 1 | 3 | 7 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Matt Crumplar | 3 | 3 | 1 | 0 | 0 | 1 | 5 | 0.200 | 1 | 5 | 0.200 | 0 | 0 | 0 | 2 | 0 |
| Mitch Moxley | 4 | 5 | 1 | 3 | 1 | 2 | 13 | 0.154 | 0 | 7 | 0.000 | 0 | 0 | 0 | 1 | 0 |
| Pierre Riddle | 12 | 6 | 3 | 2 | 0 | 6 | 9 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Total | 73 | 31 | 22 | 14 | 2 | 31 | 69 | 0.449 | 7 | 26 | 0.269 | 4 | 5 | 0.800 | 11 | 9 |
Interdivisional Opponent
| PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 73 | 0 |
| 31 | 0 |
| 22 | 0 |
| 14 | 0 |
| 2 | 0 |
| 31 | 0 |
| 69 | 0 |
| 0.449 | 0 |
| 7 | 0 |
| 26 | 0 |
| 0.269 | 0 |
| 4 | 0 |
| 5 | 0 |
| 0.800 | 0 |
| 11 | 0 |
| 9 | 0 |


Interdivisional Opponent