Details
Date | Time | League | Season |
---|---|---|---|
February 3, 2019 | 3:30 pm | 2nd Division - Sunday | 2019W |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Raining Rosebuds (D2) | 5 | 10 | 14 | 24 | 53 |
United Nations (D2) | 16 | 6 | 22 | 23 | 67 |
Raining Rosebuds (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abhi Kapoor | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 1 |
Daren Seto | 21 | 9 | 3 | 2 | 0 | 8 | 18 | 0.444 | 3 | 7 | 0.429 | 2 | 4 | 0.500 | 1 | 0 |
Flynn Bridges | 8 | 6 | 5 | 0 | 0 | 4 | 14 | 0.286 | 0 | 5 | 0.000 | 0 | 0 | 0 | 2 | 0 |
Jeff Rose | 11 | 3 | 0 | 0 | 2 | 3 | 8 | 0.375 | 0 | 0 | 0 | 5 | 9 | 0.556 | 0 | 1 |
Peace Ali | 2 | 5 | 2 | 2 | 0 | 1 | 7 | 0.143 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 1 |
Mitch Moxley | 6 | 1 | 0 | 2 | 0 | 2 | 9 | 0.222 | 2 | 7 | 0.286 | 0 | 0 | 0 | 0 | 2 |
Pierre Riddle | 5 | 7 | 1 | 1 | 0 | 2 | 5 | 0.400 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 1 |
Total | 53 | 31 | 11 | 7 | 2 | 20 | 64 | 0.313 | 5 | 24 | 0.208 | 8 | 17 | 0.471 | 4 | 6 |
United Nations (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anish Baweja | 14 | 2 | 8 | 1 | 0 | 5 | 12 | 0.417 | 4 | 8 | 0.500 | 0 | 0 | 0 | 0 | 0 |
C.J. Quartlbaum | 7 | 4 | 3 | 0 | 1 | 3 | 5 | 0.600 | 1 | 2 | 0.500 | 0 | 0 | 0 | 2 | 2 |
Isaac Radnitzer | 14 | 10 | 2 | 0 | 0 | 6 | 11 | 0.545 | 2 | 3 | 0.667 | 0 | 0 | 0 | 1 | 3 |
Joseph Bassey | 9 | 12 | 1 | 1 | 0 | 4 | 9 | 0.444 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 2 | 2 |
Josh Fong | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 |
Omer Khan | 14 | 6 | 0 | 0 | 1 | 5 | 13 | 0.385 | 2 | 6 | 0.333 | 2 | 2 | 1.000 | 2 | 1 |
Peter Schroeder | 5 | 3 | 0 | 0 | 0 | 2 | 3 | 0.667 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 |
Brian Sanders | 2 | 6 | 2 | 0 | 0 | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 2 | 2 | 1.000 | 4 | 1 |
Total | 67 | 46 | 16 | 2 | 2 | 26 | 60 | 0.433 | 10 | 25 | 0.400 | 5 | 6 | 0.833 | 12 | 10 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
53 | 67 |
31 | 46 |
11 | 16 |
7 | 2 |
2 | 2 |
20 | 26 |
64 | 60 |
0.313 | 0.433 |
5 | 10 |
24 | 25 |
0.208 | 0.400 |
8 | 5 |
17 | 6 |
0.471 | 0.833 |
4 | 12 |
6 | 10 |