Details
| Date | Time | League | Season |
|---|---|---|---|
| October 27, 2021 | 7:00 pm | 2nd Division - Thursday | 2021F |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Slim Reapers | 14 | 7 | 13 | 16 | 50 |
| Interdivisional Opponent | 11 | 14 | 11 | 20 | 56 |
Slim Reapers
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennett Zink | 15 | 6 | 0 | 2 | 0 | 5 | 14 | 0.357 | 3 | 9 | 0.333 | 2 | 2 | 1.000 | 1 | 3 |
| Bing Jiang | 4 | 4 | 6 | 6 | 0 | 2 | 8 | 0.250 | 0 | 4 | 0.000 | 0 | 0 | 0 | 2 | 1 |
| Chris Yong | 6 | 8 | 2 | 1 | 0 | 3 | 11 | 0.273 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 2 | 3 |
| Hau Wai Wong | 4 | 7 | 3 | 1 | 0 | 2 | 11 | 0.182 | 0 | 5 | 0.000 | 0 | 0 | 0 | 8 | 1 |
| Weifan Zheng | 21 | 8 | 1 | 1 | 2 | 8 | 20 | 0.400 | 4 | 9 | 0.444 | 1 | 2 | 0.500 | 2 | 2 |
| Total | 50 | 33 | 12 | 11 | 2 | 20 | 64 | 0.313 | 7 | 29 | 0.241 | 3 | 6 | 0.500 | 15 | 10 |
Interdivisional Opponent
| PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 50 | 0 |
| 33 | 0 |
| 12 | 0 |
| 11 | 0 |
| 2 | 0 |
| 20 | 0 |
| 64 | 0 |
| 0.313 | 0 |
| 7 | 0 |
| 29 | 0 |
| 0.241 | 0 |
| 3 | 0 |
| 6 | 0 |
| 0.500 | 0 |
| 15 | 0 |
| 10 | 0 |


Interdivisional Opponent