Details
| Date | Time | League | Season |
|---|---|---|---|
| May 17, 2018 | 7:30 pm | 2nd Division - Thursday | 2018S |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Space Jam | 10 | 12 | 8 | 12 | 42 |
| Interdivisional Opponent | 11 | 14 | 15 | 11 | 51 |
Space Jam
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Han | 7 | 0 | 3 | 0 | 0 | 2 | 9 | 0.222 | 2 | 8 | 0.250 | 1 | 3 | 0.333 | 3 | 3 |
| Jon Jackson | 6 | 1 | 1 | 3 | 0 | 2 | 4 | 0.500 | 1 | 1 | 1.000 | 1 | 2 | 0.500 | 3 | 1 |
| J.L. Novosad | 9 | 3 | 2 | 0 | 0 | 3 | 7 | 0.429 | 2 | 4 | 0.500 | 1 | 4 | 0.250 | 2 | 3 |
| Jon Clark | 2 | 6 | 0 | 0 | 1 | 1 | 7 | 0.143 | 0 | 1 | 0.000 | 0 | 0 | 0 | 3 | 1 |
| Kevin Sampson | 2 | 3 | 0 | 2 | 1 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| David Hsiung | 9 | 9 | 1 | 1 | 0 | 4 | 12 | 0.333 | 1 | 7 | 0.143 | 0 | 0 | 0 | 0 | 0 |
| Total | 35 | 22 | 7 | 6 | 2 | 13 | 45 | 0.289 | 6 | 21 | 0.286 | 3 | 9 | 0.333 | 13 | 9 |
Interdivisional Opponent
| PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 35 | 0 |
| 22 | 0 |
| 7 | 0 |
| 6 | 0 |
| 2 | 0 |
| 13 | 0 |
| 45 | 0 |
| 0.289 | 0 |
| 6 | 0 |
| 21 | 0 |
| 0.286 | 0 |
| 3 | 0 |
| 9 | 0 |
| 0.333 | 0 |
| 13 | 0 |
| 9 | 0 |


Interdivisional Opponent