Details
Date | Time | League | Season |
---|---|---|---|
October 1, 2023 | 2:00 pm | 2nd Division - Sunday | 2023F |
Results
Team | 1 | 2 | T |
---|---|---|---|
Spring Bag (D2) | 25 | 29 | 54 |
Gotham Buckets (D2) | 37 | 45 | 82 |
Video
Spring Bag (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albert Xu | 4 | 3 | 1 | 0 | 0 | 2 | 10 | 0.200 | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 1 | 0 |
Alex Sheng | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 1 | 2 | 0.500 | 3 | 0 |
Gary Fang | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 1 | 2 |
Shayne Lopez | 28 | 8 | 1 | 4 | 0 | 10 | 28 | 0.357 | 5 | 15 | 0.333 | 3 | 5 | 0.600 | 2 | 0 |
Yi Zhang | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 0.000 | 0 | 5 | 0.000 | 0 | 0 | 0 | 2 | 2 |
Danny Chen | 7 | 0 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 3 | 6 | 0.500 | 2 | 0 |
Leo Liu | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Zhicong Chen | 6 | 3 | 1 | 1 | 0 | 2 | 4 | 0.500 | 2 | 3 | 0.667 | 0 | 0 | 0 | 1 | 3 |
Total | 54 | 21 | 7 | 7 | 0 | 19 | 59 | 0.322 | 8 | 29 | 0.276 | 8 | 16 | 0.500 | 13 | 8 |
Gotham Buckets (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aidan Berry | 14 | 6 | 0 | 1 | 1 | 7 | 13 | 0.538 | 0 | 3 | 0.000 | 0 | 0 | 0 | 1 | 2 |
Carlos Velasquez | 4 | 9 | 1 | 0 | 4 | 2 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eric Trie | 3 | 2 | 0 | 1 | 0 | 1 | 4 | 0.250 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 |
Joyce Etro | 14 | 3 | 1 | 2 | 0 | 5 | 9 | 0.556 | 3 | 5 | 0.600 | 1 | 2 | 0.500 | 2 | 3 |
Miles Toussaint | 24 | 2 | 1 | 6 | 1 | 10 | 15 | 0.667 | 3 | 5 | 0.600 | 1 | 2 | 0.500 | 2 | 1 |
Nathan Wu | 7 | 15 | 5 | 2 | 1 | 3 | 3 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0.500 | 1 | 2 |
Richard Ding | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0 | 3 | 1 |
Scott Noh | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Deng | 16 | 5 | 1 | 0 | 0 | 5 | 9 | 0.556 | 5 | 6 | 0.833 | 1 | 2 | 0.500 | 0 | 3 |
Total | 82 | 43 | 16 | 12 | 7 | 33 | 61 | 0.541 | 12 | 26 | 0.462 | 4 | 8 | 0.500 | 9 | 13 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
54 | 82 |
21 | 43 |
7 | 16 |
7 | 12 |
0 | 7 |
19 | 33 |
59 | 61 |
0.322 | 0.541 |
8 | 12 |
29 | 26 |
0.276 | 0.462 |
8 | 4 |
16 | 8 |
0.500 | 0.500 |
13 | 9 |
8 | 13 |