Details
| Date | Time | League | Season |
|---|---|---|---|
| February 2, 2020 | 4:00 pm | 2nd Division - Sunday | 2020W |
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Thank U, Next | 16 | 19 | 9 | 10 | 16 | 70 |
| Interdivisional Opponent | 14 | 18 | 12 | 10 | 19 | 73 |
Thank U, Next
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Shich | 8 | 10 | 0 | 4 | 0 | 3 | 9 | 0.333 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 4 | 5 |
| Enoch Han | 23 | 7 | 0 | 0 | 1 | 9 | 14 | 0.643 | 5 | 8 | 0.625 | 0 | 1 | 0.000 | 1 | 3 |
| Jackson Pei | 10 | 9 | 5 | 2 | 0 | 3 | 10 | 0.300 | 1 | 6 | 0.167 | 3 | 6 | 0.500 | 2 | 3 |
| Jay Jung, Jr. | 7 | 1 | 3 | 1 | 0 | 2 | 6 | 0.333 | 1 | 3 | 0.333 | 2 | 6 | 0.333 | 3 | 1 |
| Mikel Panlilio | 6 | 3 | 4 | 1 | 0 | 2 | 9 | 0.222 | 2 | 5 | 0.400 | 0 | 0 | 0 | 2 | 1 |
| Young Yu | 16 | 3 | 2 | 0 | 0 | 5 | 9 | 0.556 | 4 | 8 | 0.500 | 2 | 2 | 1.000 | 2 | 6 |
| Total | 70 | 33 | 14 | 8 | 1 | 24 | 57 | 0.421 | 14 | 34 | 0.412 | 8 | 16 | 0.444 | 14 | 19 |
Interdivisional Opponent
| PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 70 | 0 |
| 33 | 0 |
| 14 | 0 |
| 8 | 0 |
| 1 | 0 |
| 24 | 0 |
| 57 | 0 |
| 0.421 | 0 |
| 14 | 0 |
| 34 | 0 |
| 0.412 | 0 |
| 8 | 0 |
| 16 | 0 |
| 0.500 | 0 |
| 14 | 0 |
| 19 | 0 |


Interdivisional Opponent